MYRA  Menu Myrasplace Sign In Become a Member Contact Us Back to Myra |
Headstones |
|
|
| |
|
| Name | | | Birth Date | Age | File (members) | Cemetery | State |
| Öör, Harald |  |  | 29/12/1924 | 29 | | Mount Isa | | |
| Aarts, Henry Walter (Harry) |  |  | 5/10/1929 | 76 | | Hakataramea | | |
| Abbot, Jack | |  | ca 1922 | 94 | | Houhora | | |
| Abbott, Bertie |  |  | ca 1885 | 80 | widebay  | Gayndah | | |
| Abbott, Frances Mary nee Neville |  |  | | | | Townsville Westend | | |
| Abbott, Francis George Noel |  |  | ca 1939 | 31 | widebay  | Gayndah | | |
| Abbott, Henry |  |  | ca 1840 | 83 | | Townsville Westend | | |
| Abbott, Henry Samuel |  |  | ca 1910 | 70 | krippen  | Baralaba | | |
| Abbott, Horace H.H. |  |  | ca 1871 | 28 | | Broad Arrow-Kurawah | | |
| Abbott, Julia Olivia Irene (Olivia) nee Stringer |  |  | ca 1901 | 78 | widebay  | Gayndah | | |
| Abbott, Pauline |  |  | ca 1928 | 45 | | Kaitaia | | |
| Abbott, Pearl Agnes nee Lederhose |  |  | 27/8/1914 | 87 | krippen  | Baralaba | | |
| Abbott, William |  |  | ca 1863 | 62 | | Mount Morgan | | |
| Abel, Gregory Richard |  |  | 1969 | 18 | | Bowen | | |
| Abercrombie, James Thomas (Jim) | |  | 24/2/1923 | 86 | frear  | Maunu | | |
| Abercrombie, Jocelyn Marie nee Windust | |  | 11/11/1923 | 68 | frear  | Maunu | | |
| Abercrombie, John Crawford Wilson (Jack) | |  | 7/7/1920 | 84 | frear  | Maunu | | |
| Abercrombie, Millicent Ruth nee Power | |  | ca 1925 | 94 | frear  | Maunu | | |
| Abernethy, Catherine Ellen nee Dwyer |  |  | ca 1900 | 33 | catlins  | Romahapa | | |
| Abernethy, Elizabeth nee Young |  |  | ca 1854 | 72 | catlins  | Owaka | | |
| Abernethy, Ella Frances (Abby) nee Murray |  |  | ca 1908 | 95 | catlins  | Owaka | | |
| Abernethy, Jane |  |  | ca 1835 | 86 | catlins  | Romahapa | | |
| Abernethy, Mitchell |  |  | ca 1835 | 80 | catlins  | Romahapa | | |
| Abernethy, Mitchell | |  | ca 1881 | 65 | catlins  | Cremated Dunedin | | |
| Abernethy, Peter |  |  | ca 1864 | 68 | catlins  | Romahapa | | |
| Abernethy, Peter |  |  | ca 1844 | 87 | catlins  | Owaka | | |
| Abernethy, Sydney |  |  | ca 1909 | 77 | catlins  | Owaka | | |
| Abraham, Edward Herbert | |  | ca 1876 | 50 | evans  | O'Neills Point | | |
| Abraham, Eliza | |  | | | | Townsville Westend | | |
| Abraham, Julia |  |  | ca 1878 | 48 | | Townsville Westend | | |
| Abraham, Sarah Ann nee Barber | |  | 10/9/1875 | 59 | evans  | O'Neills Point | | |
| Abraham, Valentin James (Val) |  |  | ca 1942 | 44 | evans  | Kaitaia | | |
| Abram, John G. |  |  | | | | Ettrick | | |
| Abrook, Elizabeth Ann nee Roberts |  |  | ca 1868 | 38 | | Cowell | | |
| Abrook, Jack |  |  | ca 1890 | 6 | | Cowell | | |
| Ackers, William Alfred Kent (William) |  |  | 4/10/1903 | 50 | bowen | Sarina | | |
| Ackland, Jack |  |  | ca 1917 | 80 | wheat | Wongan Hills | | |
| Acott, A.R. |  |  | | | | Laura | | |
| Acott, Amy |  |  | ca 1870 | 56 | | Laura | | |
| Acott, John |  |  | ca 1857 | 53 | | Laura | | |
| Acott, R.E. |  |  | | | | Laura | | |
| Acutt, Charles Thomas Dellar |  |  | 13/2/1890 | 60 | bowen | Stanwell | | |
| Acutt, Frances Louisa nee Holland |  |  | 28/3/1890 | 66 | bowen | Stanwell | | |
| Acutt, George |  |  | ca 1900 | 30 | bowen | Stanwell | | |
| Adair, Elizabeth Sarah nee Elliot |  |  | ca 1851 | 77 | hatfield | Saint Lawrence | | |
| Adair, Hamilton Morton |  |  | | | whalers  | Queenstown | | |
| Adair, John |  |  | ca 1850 | 77 | hatfield | Saint Lawrence | | |
| Adair, Margaret Florence (Margaret) nee Nicholson | |  | ca 1866 | 71 | whalers  | Port Chalmers | | |
| Adair, Robert Hill | |  | 10/9/1859 | 64 | whalers  | Port Chalmers | | |
| Adam, Agnes nee Clark |  |  | 17/9/1858 | 74 | taieri  | Fairfax (Milton) | | |
| Adam, Alexander |  |  | ca 1840 | 89 | taieri  | Otokia | | |
| Adam, Christina (Kirsty) nee McIvor |  |  | ca 1856 | 34 | taieri  | Otokia | | |
| Adam, Edward | |  | 24/9/1886 | | taieri  | Otokia | | |
| Adam, Elizabeth |  |  | ca 1884 | 79 | taieri  | Otokia | | |
| Adam, Ellen (Helen) nee Allison |  |  | ca 1893 | 74 | taieri  | Crookston | | |
| Adam, Evelyn Agnes nee McGuigan |  |  | ca 1889 | 55 | taieri  | Fairfax (Milton) | | |
| Adam, Forsyth | |  | ca 1873 | 2 | taieri  | Dunedin Southern | | |
| Adam, George Lawson |  |  | 26/8/1929 | 83 | taieri  | Otokia | | |
| Adam, Georgina nee Lawson |  |  | ca 1888 | 84 | taieri  | Otokia | | |
| Adam, Harold Robert (Adie) |  |  | ca 1928 | 9 | | Boulder | | |
| Adam, John |  |  | 28/3/1850 | 80 | taieri  | Fairfax (Milton) | | |
| Adam, John Salmond |  |  | 22/2/1887 | 84 | taieri  | Crookston | | |
| Adam, John Thomson |  |  | ca 1979 | 35 | taieri  | Otokia | | |
| Adam, Margaret nee Thomson |  |  | ca 1845 | 75 | taieri  | Otokia | | |
| Adam, Margaret Mara Lillian (Lillian) |  |  | 16/8/1937 | 64 | taieri  | Otokia | | |
| Adam, Mary Agnes |  |  | ca 1881 | 80 | taieri  | Otokia | | |
| Adam, Robert | |  | ca 1845 | 29 | taieri  | Dunedin Northern | | |
| Adam, Robert Darcy | |  | ca 1840 | 58 | hauenschild  | Clermont | | |
| Adam, William |  |  | ca 1839 | 84 | taieri  | Otokia | | |
| Adam, William Thomson |  |  | ca 1878 | 79 | taieri  | Otokia | | |
| Adams, Ada nee Sheate |  |  | 22/10/1874 | 66 | banks  | Greendale | | |
| Adams, Agnes May (Aggie) |  |  | 21/05/1949 | 51 | | Waipapakauri | | |
| Adams, Benjamin Walter |  |  | 29/10/1915 | 86 | | Altona Downs | | |
| Adams, Edgar Pannett |  |  | 7/6/1901 | 75 | banks  | Greendale | | |
| Adams, Eleanor Beatrice Matilda nee Leabon |  |  | ca 1876 | 59 | widebay  | Gayndah | | |
| Adams, Elizabeth Maude nee Brien | |  | | | dunedin1  | North Dunedin | | |
| Adams, Ethel Agnes (Ettie) |  |  | 15/2/1885 | 5 | banks  | Greendale | | |
| Adams, Forester |  |  | 3/1/1903 | 66 | canterbury3  | Ashburton | | |
| Adams, George Alfred |  |  | ca 1906 | 16 | | Altona Downs | | |
| Adams, George Stafford |  |  | ca 1885 | 25 | notago1  | Livingstone | | |
| Adams, Grace Annie nee Jacobson |  |  | ca 1900 | 64 | dunedin1  | Millers Flat | | |
| Adams, Harriet nee Pannett |  |  | ca 1853 | 81 | banks  | Greendale | | |
| Adams, Harriet Elizabeth |  |  | ca 1875 | 72 | dunedin1  | North Dunedin | | |
| Adams, James |  |  | ca 1901 | 70 | | Gayndah | | |
| Adams, James Arthur |  |  | ca 1878 | 82 | dunedin1  | North Dunedin | | |
| Adams, James Lyall |  |  | ca 1920 | 50 | | Cooktown | | |
| Adams, John Ashcroft |  |  | 5/8/1874 | 94 | banks  | Greendale | | |
| Adams, John Henry |  |  | ca 1849 | 37 | | Old Charters Towers | | |
| Adams, John Lequire |  |  | ca 1843 | 66 | capeyork  | Cooktown | | |
| Adams, John Lequire |  |  | 21/4/1891 | 41 | capeyork  | Cooktown | | |
| Adams, John Stoneman |  |  | 21/11/1843 | 72 | notago1  | Livingstone | | |
| Adams, John Thomas |  |  | ca 1883 | 33 | dunedin1  | North Dunedin | | |
| Adams, Keith | |  | ca 1927 | 21 | | Kohukohu | | |
| Adams, Leanne Merle |  |  | 5/7/1965 | 25 | | Capella | | |
| Adams, Linda Hilda Eastley nee Blank |  |  | 25/2/1901 | 87 | cqld | Springsure | | |
| Adams, Lucy nee Pannett |  |  | 15/2/1844 | 25 | banks  | Greendale | | |
| Adams, Mary (Minnie) |  |  | ca 1881 | 76 | dunedin1  | North Dunedin | | |
| Adams, Myrtle Elizabeth nee Ridgen |  |  | 29/11/1906 | 77 | banks  | Greendale | | |
| Adams, Robert Lowries |  |  | ca 1886 | 5 | | Cooktown | | |
| Adams, Robina |  |  | ca 1902 | 71 | | Millers Flat | | |
| Adams, Runina Chalmers nee Thomas |  |  | ca 1903 | 76 | canterbury3  | Ashburton | | |
| Adams, Ruth Helena (Lena) nee Muldrew |  |  | ca 1860 | 49 | notago1  | Livingstone | | |
| Adams, Sarah |  |  | ca 1844 | 63 | dunedin1  | North Dunedin | | |
| Adams, Thomas |  |  | ca 1859 | 80 | widebay  | Gayndah | | |
| Adams, Thomas William |  |  | ca 1842 | 77 | banks  | Greendale | | |
| Adams, Victor Ernest |  |  | ca 1916 | 72 | wagnz  | Houhora | | |
| Adams, William |  |  | 10/12/1840 | 79 | dunedin | North Dunedin | | |
| Adams, William Henry |  |  | ca 1871 | 40 | dunedin | North Dunedin | | |
| Adams, William Litford |  |  | ca 1931 | 31 | | Millers Flat | | |
| Adams, William Norman |  |  | ca 1896 | 68 | dunedin1  | Millers Flat | | |
| Adamson, Beverley Lois | |  | ca 1929 | 90 | canterbury2  | Ashburton | | |
| Adamson, Hazel Violet nee Candlish |  |  | 14/9/1904 | 66 | canterbury2  | Ashburton | | |
| Adamson, Kenneth Gordon (Ken) | |  | ca 1923 | 91 | canterbury2  | Ashburton | | |
| Adamson, Lt. C.T. |  |  | | | | Cooktown | | |
| Adamson, Margaret Frew Sharpe | |  | ca 1922 | 88 | canterbury2  | Ashburton | | |
| Adamson, Margaret Steel nee Cook |  |  | ca 1880 | 92 | evans  | Mangonui (Old) | | |
| Adamson, Noel Elexander (Noel) | |  | ca 1926 | 82 | canterbury2  | Ashburton | | |
| Adcock, Isobel Mary (Jo) |  |  | ca 1923 | 82 | sotago1  | Roxburgh | | |
| Adcock, John Francis |  |  | ca 1919 | 72 | sotago1  | Roxburgh | | |
| Adcock, Peter Adrian |  |  | 29/1/1953 | 47 | | Wandoan | | |
| Addis, George |  |  | ca 1927 | 43 | | Bowen | | |
| Addison, Thomas Edward |  |  | ca 1878 | 43 | | Mount Morgan | | |
| Adin, William Dennis (Bill) |  |  | 17/12/1921 | 61 | | Kaitaia | | |
| Adkins, Anthony |  |  | ca 1841 | 64 | | Cooktown | | |
| Adkins, Emily |  |  | ca 1839 | 69 | | Cooktown | | |
| Adkins, Leslie James |  |  | ca 1904 | 18 | | Cooktown | | |
| Adkins, Robert Dow |  |  | ca 1872 | 11 | | Cooktown | | |
| Adlam, Lillian |  |  | ca 1900 | 53 | | Kaeo Public | | |
| Adlam, Stanley Ernest |  |  | ca 1904 | 50 | | Kaeo Public | | |
| Affleck, Andrew |  |  | 20/9/1827 | 85 | dunedin1  | Waikouaiti (Hawksbury) | | |
| Affleck, Charles Vallance |  |  | 2/8/1869 | 89 | dunedin1  | Winton, Southland | | |
| Affleck, Eliza nee Vallance |  |  | 4/6/1826 | 44 | dunedin1  | Waikouaiti (Hawksbury) | | |
| Affleck, Eliza |  |  | 17/3/1851 | 30 | dunedin1  | Waikouaiti (Hawksbury) | | |
| Affleck, Elizabeth nee Shand | |  | ca 1857 | 88 | dunedin1  | Otautau | | |
| Affleck, Jane Combe (Jeanie) nee Bambery |  |  | 1/3/1873 | 37 | dunedin1  | Winton, Southland | | |
| Affleck, Margaret Catherine nee Lockhart |  |  | 7/10/1939 | 63 | lakes  | Millers Flat | | |
| Affleck, William | |  | 30/5/1850 | 65 | dunedin1  | Otautau | | |
| Affleck, William Leith (Bill) |  |  | 3/12/1919 | 81 | lakes  | Millers Flat | | |
| Agett, Charles |  |  | ca 1879 | 73 | | Iron Knob | | |
| Agett, Charles Albert Stanley |  |  | ca 1918 | 60 | | Iron Knob | | |
| Agett, Charles Albert Stanley |  |  | ca 1918 | 60 | | Iron Knob | | |
| Agett, Charles Nathaniel |  |  | ca 1879 | 73 | | Iron Knob | | |
| Agett, Leslie Jane |  |  | ca 1889 | 55 | | Iron Knob | | |
| Agett, Lessie Jane |  |  | ca 1888 | 56 | | Iron Knob | | |
| Agett, Rose |  |  | ca 1914 | 44 | | Iron Knob | | |
| Agett, Rose |  |  | ca 1914 | 44 | | Iron Knob | | |
| Agnew, Donald Gordon |  |  | 23/7/1934 | 83 | | Waihola | | |
| Agnew, Ellen Jane nee McCracken |  |  | 27/2/1885 | 77 | catlins  | Warepa | | |
| Agnew, John |  |  | ca 1884 | 71 | catlins  | Warepa | | |
| Agnew, Louden |  |  | ca 1922 | 18 | catlins  | Warepa | | |
| Agnew, Robert |  |  | ca 1863 | 52 | | Atherton Pioneer | | |
| Ah Coo, (Ah Coo) | |  | | | | Clermont | | |
| Ah Fat, (Ah Fat) | |  | | | | Clermont | | |
| Ah You, James (Jim) |  |  | ca 1875 | 94 | | Barcaldine | | |
| Ah You, William |  |  | ca 1831 | 70 | | Barcaldine | | |
| Ahern, James (Friday) |  |  | ca 1882 | 52 | | Chillagoe | | |
| Ahern, Richard John |  |  | ca 1966 | 17 | | Blackwater | | |
| Ahrens, Gregory David |  |  | ca 1954 | 21 | | Bowen | | |
| Ahrens, Ronald W. |  |  | 1919 | 65 | | Bowen | | |
| Aisbett, Mary |  |  | ca 1845 | 39 | townsville3 | Ravenswood | | |
| Aitken, Allan |  |  | ca 1849 | 45 | | Mount Morgan | | |
| Aitken, Allan Ferguson | |  | ca 1880 | 48 | | Mount Morgan | | |
| Aitken, Andrew |  |  | ca 1862 | 78 | | Alpha | | |
| Aitken, Catherine | |  | | | | Mount Morgan | | |
| Aitken, Christina Redpath nee Aitken |  |  | 8/3/1843 | 82 | taieri  | East Taieri | | |
| Aitken, Elizabeth Dickson nee Johnston |  |  | ca 1861 | 34 | dunedin1  | Warepa | | |
| Aitken, Isabella |  |  | 1872 | 92 | taieri  | East Taieri | | |
| Aitken, James Herbert |  |  | Apr 1893 | | | East Taieri | | |
| Aitken, Jane |  |  | ca 1851 | 72 | | Mount Morgan | | |
| Aitken, Julia Ann | |  | | | | Mount Morgan | | |
| Aitken, Peter Thomas |  |  | ca 1870 | 26 | taieri  | East Taieri | | |
| Aitken, Thomas |  |  | 12/1/1835 | 87 | dunedin | East Taieri | | |
| Aitkenhead, John |  |  | ca 1833 | 96 | lakes  | Saint Bathans non Catholic | | |
| Akers, Erna Jane | |  | ca 1885 | 63 | | Baralaba | | |
| Akers, Mary Jane nee Rowe |  |  | ca 1886 | 50 | qld3 | Miles | | |
| Akers, Robert |  |  | ca 1912 | 78 | qld3 | Miles | | |
| Akers, Thomas |  |  | 28/6/1874 | 73 | qld3 | Miles | | |
| Akers, Thomas |  |  | ca 1905 | 71 | qld3 | Miles | | |
| Albert, Andreas | |  | 13/12/1853 | 87 | huf | Horsham | | |
| Albert, Maria Augusta nee Huf | |  | 31/8/1858 | 63 | huf | Horsham | | |
| Albietz, Brian James |  |  | ca 1915 | 56 | bowen | Bowen | | |
| Albietz, Emily |  |  | ca 1905 | 91 | | Bowen | | |
| Albietz, Gloria Kezia |  |  | 1920 | 51 | | Bowen | | |
| Albietz, Robert (Bob) |  |  | ca 1899 | 73 | | Bowen | | |
| Alchin, Audrey Ellen |  |  | ca 1913 | 39 | cqld | Springsure | | |
| Alchin, George Reeve |  |  | 17/10/1881 | 70 | cqld | Springsure | | |
| Alcock, Sarah nee Sanderson | |  | 12/10/1848 | 77 | sandson  | Te Aroha | | |
| Alcock, Susanna nee Johnson | |  | 1820 | 72 | sandson  | Haratounga | | |
| Alcock, William | |  | 3/3/1844 | 75 | sandson  | Haratounga | | |
| Alcock, William | |  | 10/12/1818 | 74 | | Haratounga | | |
| Alden, Dorothy Alice |  |  | ca 1905 | 19 | | Mount Morgan | | |
| Alden, Lillian Harriet |  |  | ca 1909 | 18 | | Mount Morgan | | |
| Alderson, Garnet |  |  | ca 1883 | 32 | | Atherton Pioneer | | |
| Alderson, William Buffham |  |  | ca 1879 | 75 | widebay  | Gayndah | | |
| Aldridge, S.J. |  |  | | | | Wowan | | |
| Aldrisge, Edward George |  |  | June 1951 | 10 | | Nebo | | |
| Alexander, Alfred Ambrose |  |  | 21/1/1841 | 88 | boi  | Waimate North Anglican Mission | | |
| Alexander, Annie Moore |  |  | ca 1883 | 44 | lakes  | Omakau | | |
| Alexander, Cecil Walter |  |  | ca 1886 | 28 | lakes  | Omakau | | |
| Alexander, Charles Turnbull |  |  | ca 1863 | 49 | capeyork  | Irvinebank | | |
| Alexander, Deborah Kay |  |  | 21/4/1953 | 48 | | Saint Bathans non Catholic | | |
| Alexander, Dorothy May nee Shepherd |  |  | 29/10/1913 | 70 | moffatt  | Port Albert | | |
| Alexander, Eunice Jean |  |  | | | | Saint Bathans non Catholic | | |
| Alexander, Evelyn Annie nee Gubb |  |  | 18/11/1915 | 42 | moffatt  | Port Albert | | |
| Alexander, Frances Patricia |  |  | 7/4/1927 | 77 | | Green Island | | |
| Alexander, James |  |  | 15/3/1838 | 79 | dunedin1  | Green Island | | |
| Alexander, James |  |  | ca 1834 | 59 | lakes  | Omakau | | |
| Alexander, Jane |  |  | ca 1841 | 88 | lakes  | Omakau | | |
| Alexander, John Thomas |  |  | | | | Altona Downs | | |
| Alexander, Joseph McClelland |  |  | ca 1888 | 73 | dunedin1  | Green Island | | |
| Alexander, Kingsley Wilfred |  |  | 11/3/1948 | 65 | | Saint Bathans non Catholic | | |
| Alexander, Sophie |  |  | | | | Altona Downs | | |
| Alexander, Sydney Evan |  |  | | | | Altona Downs | | |
| Alexander, Vera Constance |  |  | 29/12/1897 | 83 | | Green Island | | |
| Alexander, William James |  |  | 13/7/1910 | 79 | moffatt  | Port Albert | | |
| Alexander, William John |  |  | ca 1881 | 73 | | Omakau | | |
| Alfirovich, Marija (Maria) nee Kosovic Kudric |  |  | 17/4/1874 | 67 | far nth1  | Waiharara | | |
| Alfirovich, Mate (Mati) |  |  | 29/10/1868 | 77 | far nth1  | Waiharara | | |
| Alford, Alice (Mamie) nee Archer |  |  | ca 1896 | 48 | townsv2  | Ravenswood | | |
| Alford, Alice Florence |  |  | ca 1901 | 61 | | Ravenswood | | |
| Alford, Charles |  |  | 9/3/1845 | 74 | townsv2  | Ravenswood | | |
| Alford, Elise Alice (Gwen) nee Packwood |  |  | ca 1900 | 85 | townsv2  | Charters Towers (New) | | |
| Alford, Ernest Henry |  |  | ca 1875 | 84 | krippen  | Baralaba | | |
| Alford, Florence Jane nee Evans |  |  | ca 1890 | 95 | townsv2  | Ravenswood | | |
| Alford, Florence May nee Suhr previously Spurdle |  |  | ca 1907 | 62 | townsv2  | Ravenswood | | |
| Alford, John Charles |  |  | 22/10/1899 | 55 | townsv2  | Ravenswood | | |
| Alford, Julia nee Murray |  |  | ca 1881 | 91 | krippen  | Baralaba | | |
| Alford, Martha Jane nee Grigg |  |  | 26/11/1849 | 90 | townsv2  | Ravenswood | | |
| Alford, Richard Ferris |  |  | 9/9/1888 | 91 | townsv2  | Ravenswood | | |
| Alford, Vivian Howard |  |  | 11/3/1892 | 83 | townsv2  | Ravenswood | | |
| Alford, William Henry |  |  | ca 1943 | 29 | | Ravenswood | | |
| Alford, William Henry |  |  | 1915 | 86 | | Ravenswood | | |
| Alford, Winifred Bronwen nee Packwood |  |  | 12/1/1902 | 34 | townsv2  | Ravenswood | | |
| Alfred, John Edgar |  |  | 1929 | 40 | | Bowen | | |
| Ali, Clarence Maurice |  |  | 29/8/1908 | 9m | cqld4  | Anakie | | |
| Ali, Reginald Victor |  |  | 10/6/1906 | 2 | cqld4  | Anakie | | |
| Allan, Albert James |  |  | ca 1891 | 80 | | Kamo, NZ | | |
| Allan, Alexander Renwick |  |  | 1855 | 79 | sotago1  | Balclutha Old | | |
| Allan, Alice Mary nee Falconer |  |  | ca 1870 | 86 | taieri  | Merton, Otago | | |
| Allan, Alison Renwick |  |  | 1898 | 89 | sotago1  | Balclutha Old | | |
| Allan, Andrew |  |  | 1856 | 81 | sotago1  | Balclutha Old | | |
| Allan, Ann |  |  | 21/8/1937 | 6 days | sotago1  | Balclutha Old | | |
| Allan, Audrey May |  |  | ca 1930 | 20 | | Kamo, NZ | | |
| Allan, Barbara Souness nee Blackie |  |  | ca 1901 | 80 | sotago1  | Balclutha Old | | |
| Allan, Cyril John |  |  | ca 1897 | 72 | | Kamo, NZ | | |
| Allan, Dora |  |  | | | | Cooktown | | |
| Allan, Ellen Bertha |  |  | ca 1897 | 67 | | Kamo, NZ | | |
| Allan, Ethel Mary |  |  | ca 1893 | 62 | | Kamo, NZ | | |
| Allan, Florence Beatrice Phoebe |  |  | | 80 | | Kamo, NZ | | |
| Allan, James |  |  | ca 1893 | 71 | sotago1  | Balclutha Old | | |
| Allan, John |  |  | 27/5/1869 | 79 | taieri  | Merton, Otago | | |
| Allan, Julian |  |  | ca 1844 | 43 | | Cooktown | | |
| Allan, Louisa Elizabeth nee Binley |  |  | 30/5/1866 | 86 | sotago1  | Balclutha Old | | |
| Allan, Matilda nee Hill |  |  | 1875 | 66 | sotago1  | Balclutha Old | | |
| Allan, Myrtle Byral |  |  | ca 1891 | 66 | | Baralaba | | |
| Allan, Robert Harold |  |  | ca 1883 | 86 | | Kamo, NZ | | |
| Allan, Robert Miller |  |  | 30/1/1913 | 76 | taieri  | Merton, Otago | | |
| Allan, T. |  |  | ca 1902 | 62 | | Baralaba | | |
| Allan, Valerie |  |  | 4/10/1961 | 24 | | Gingin | | |
| Allan, Walter Gray |  |  | ca 1886 | 11 | | Cooktown | | |
| Allardice, Shirley Rose |  |  | 8/10/1928 | 59 | | Mount Morgan | | |
| Allardice, William Sidney |  |  | ca 1920 | 62 | | Mount Morgan | | |
| Allaway, Jacob |  |  | 3/2/1836 | 67 | moffatt  | Kamo, NZ | | |
| Allaway, Margaret (Maggie) nee Johnson |  |  | ca 1857 | 67 | moffatt  | Kamo, NZ | | |
| Allen, Alexander | |  | 28/06/1901 | | | Broad Arrow-Kurawah | | |
| Allen, Annie | |  | ca 1904 | 9 | | Broad Arrow-Kurawah | | |
| Allen, Annie Elizabeth |  |  | ca 1876 | 18 | far sth1  | Winton, Southland | | |
| Allen, Charles P. |  |  | | | | Chillagoe | | |
| Allen, Charlotte Ann |  |  | ca 1885 | 80 | | Bowen | | |
| Allen, Daryl Paul |  |  | ca 1971 | 18 | frear  | Kaeo Public | | |
| Allen, Eliza Jane |  |  | ca 1902 | 91 | | Kamo, NZ | | |
| Allen, Eustace Frank |  |  | ca 1878 | 80 | catlins  | Roxburgh | | |
| Allen, George Martin |  |  | ca 1957 | 46 | | Kaitaia | | |
| Allen, Hannah |  |  | ca 1847 | 75 | | Atherton Pioneer | | |
| Allen, James |  |  | ca 1838 | 66 | far sth1  | Winton, QLD | | |
| Allen, Johanna nee George |  |  | ca 1885 | 63 | catlins  | Roxburgh | | |
| Allen, John (Jack) Edward White |  |  | ca 1904 | | | Kilkivan | | |
| Allen, Sarah McKeown N. |  |  | 3/6/1861 | 64 | | Atherton Pioneer | | |
| Allen, Thomas |  |  | ca 1870 | 59 | | Kamo, NZ | | |
| Allen, Thomas |  |  | ca 1898 | 61 | | Gingin | | |
| Allen, Violet Ellen (Violet) nee Fleming |  |  | 21/3/1892 | 72 | frear  | Totara North | | |
| Allen, William |  |  | ca Mar 1912 | | | Boulder | | |
| Allen, William (Billy) |  |  | 14/12/1882 | 80 | frear  | Totara North | | |
| Allery, Doris Emily |  |  | ca 1907 | 61 | | Blackbutt-Benarkin | | |
| Allery, Kevin Sidney |  |  | 24/06/1927 | 78 | | Blackbutt-Benarkin | | |
| Allery, Sydney Joseph |  |  | ca 1905 | 74 | | Blackbutt-Benarkin | | |
| Alley, Clara Maria nee Buckingham |  |  | 25/10/1866 | 86 | far sth1  | Bishops Corner | | |
| Allison, Alexander |  |  | ca 1878 | 76 | clutha  | Balclutha Old | | |
| Allison, Alexander |  |  | 7/4/1854 | 62 | dunedin1  | Fairfax (Milton) | | |
| Allison, Alexander |  |  | 9/3/1840 | 58 | cotago1  | Romahapa | | |
| Allison, Alice Marian nee Oliver |  |  | ca 1888 | 84 | dunedin1  | Fairfax (Milton) | | |
| Allison, Capt. Stanley Alford |  |  | ca 1888 | 89 | | Bowen | | |
| Allison, Daniel |  |  | ca 1890 | 70 | clutha  | Balclutha Old | | |
| Allison, Flora Annie |  |  | ca 1887 | 89 | | Bowen | | |
| Allison, Helen nee McCaw |  |  | ca 1857 | 83 | dunedin1  | Fairfax (Milton) | | |
| Allison, Isabella nee Robson |  |  | ca 1843 | 71 | clutha  | Balclutha Old | | |
| Allison, James |  |  | 14/12/1903 | 96 | far sth1  | Calcium | | |
| Allison, Jane |  |  | ca 1873 | 71 | clutha  | Balclutha Old | | |
| Allison, Jane (Jean) nee Killoch |  |  | ca 1825 | 88 | far sth1  | Calcium | | |
| Allison, Jane (Jeannie) Gilchrist nee Shields |  |  | ca 1887 | 76 | clutha  | Balclutha Old | | |
| Allison, John |  |  | ca 1876 | 73 | clutha  | Balclutha Old | | |
| Allison, John |  |  | ca 1822 | 82 | far sth1  | Calcium | | |
| Allison, John |  |  | ca 1839 | 87 | clutha  | Balclutha Old | | |
| Allison, John |  |  | 18/5/1844 | 82 | dunedin1  | Fairfax (Milton) | | |
| Allison, Lailla Sailor nee Cross |  |  | ca 1897 | 32 | clutha  | Balclutha Old | | |
| Allison, Mary |  |  | ca 1847 | 84 | southland  | Mataura | | |
| Allison, Mary nee Campbell |  |  | ca 1849 | 64 | dunedin1  | Fairfax (Milton) | | |
| Allison, Mary nee Grey, previously Petchell |  |  | 16/4/1840 | 48 | cotago1  | Romahapa | | |
| Allison, Mary Isabella nee Hewitson |  |  | ca 1883 | 74 | dunedin1  | Fairfax (Milton) | | |
| Allison, Matthew |  |  | ca 1884 | 1 | clutha  | Balclutha Old | | |
| Allison, Percy Ronald |  |  | 15/3/1912 | 72 | dunedin1  | Fairfax (Milton) | | |
| Allison, Robert |  |  | ca 1831 | 73 | southland  | Mataura | | |
| Allison, Robert |  |  | ca 1898 | 45 | dunedin1  | Fairfax (Milton) | | |
| Allison, Rubena Catherine Mary (Ruby) nee Laughton |  |  | 31/5/1910 | 99 | far sth1  | Calcium | | |
| Allison, Thomas Robson |  |  | ca 1870 | 38 | clutha  | Balclutha Old | | |
| Allison, William |  |  | 1874 June | 1½ | clutha  | Balclutha Old | | |
| Allison, William |  |  | ca 1889 | 27 | clutha  | Balclutha Old | | |
| Allison, William |  |  | ca 1878 | 65 | dunedin1  | Fairfax (Milton) | | |
| Allitt, Frances Ellen Nunn nee Moss |  |  | ca 1863 | 62 | farwest  | Barcaldine | | |
| Allitt, George Robert |  |  | 1896 Jan | 9y7m | | Barcaldine | | |
| Allitt, John |  |  | ca 1862 | 74 | farwest  | Barcaldine | | |
| Allitt, John Henry |  |  | ca 1895 | 22 | farwest  | Barcaldine | | |
| Alm, Antonia Amelia Elise |  |  | ca 1851 | 63 | | Halifax | | |
| Almond, Ellen |  |  | ca 1901 | 99 | | Blackbutt-Benarkin | | |
| Almond, Stanley Marks |  |  | ca 1891 | 89 | | Blackbutt-Benarkin | | |
| Almond, Susan Leigh |  |  | 20/09/1953 | 48 | | Waipapakauri | | |
| Ambrey, Edward | |  | 14/8/1877 | 73 | cqld1  | Blair Athol | | |
| Ambrey, Lucy Winifred nee Bryce | |  | ca 1892 | 45 | cqld1  | Blair Athol | | |
| Ambrey, Violet nee Stone |  |  | 13/7/1916 | 30 | cqld1  | Goovigen | | |
