DOWNLOADS |
These same files (and others) are also available from within MOP (Myra's Other Place), the live database attached to this web site. If you choose to enter that portal there is a requirement to sign in (as guest will be fine) and several options become available
|
(YYYY/MM/DD) |
||
|
Zipped version of WORD 2000 file. This is a scanned version of the small booklet mentioned in the booklist, giving the historical sources of the FERGUSSON family. Be warned that the document is pre-formatted for B4 size, odds and evens. | ||
Current ships listing in .DBF format (DBASE IV). Indexed on name, date in, date out, captain. | |||
|
|||
|
Zipped GEDcom of Auckland1 file. | These are genealogy files created by a genealogy program (App). They are designed so that they can be imported and exported between different versions of similar programs while still maintaining the data relevance and integrety. To make use of them you must first download the file of interest (click on the filename on the left) and follow instructions to save it. You must then UNZIP the downloaded file to get it in GEDcom format the genealogy program can recognise. Next you must have or obtain a genealogy program and install it on your computer then invoke the IMPORT function. |
|
|
Zipped GEDcom of Auckland2 file. | ||
|
Zipped GEDcom of Canterbury1 file. | ||
|
Zipped GEDcom of Canterbury2 file. | ||
|
Zipped GEDcom of Catlins file. | ||
|
Zipped GEDcom of Catternach file. Auckland and Wairarapa. | ||
|
Zipped GEDcom of Cotago1 file. Keyed to Central Otago. | ||
|
Zipped GEDcom of de Waal file. | ||
|
Zipped GEDcom of Dunedin1 file. Centred on Dunedin. | ||
|
Zipped GEDcom of Dunedin2 file. Centred on Dunedin. | ||
|
Zipped GEDcom of Evans file. Centred on NZ Far North. | ||
|
Zipped GEDcom of FERGUSON genealogy file. Auckland and Waikato. | ||
|
Zipped GEDcom of Frear genealogy file. Another Far North file. | When we set about entering headstone data the information on the headstones is often unclear or damaged or incomplete. By creating a genealogy file we are quite often able to make meaningful associations and source other records to fill in the blanks. As a result our files tend to be collections or groups of linked files instead of one contiguous record. | |
|
Zipped GEDcom of Inez genealogy file. Auckland and north. | ||
|
Zipped GEDcom of Lakes genealogy file. Centred on Alexandra and Queenstown. | ||
|
Zipped GEDcom of Masters genealogy file. Centred on Far North of NZ. | ||
|
Zipped GEDcom of Moffatt genealogy file. Centred on Kaipara Region. | ||
|
Zipped GEDcom of Nelson genealogy file. Centred on Nelson Region. | ||
|
Zipped GEDcom of North Otago genealogy file 1. Centred on North Otago region. | ||
|
Zipped GEDcom of North Otago genealogy file 2. Centred on North Otago region. | ||
|
Zipped GEDcom of North Otago genealogy file 2. Centred on North Otago region. | ||
|
Zipped GEDcom of Subritzky genealogy file 2. Centred on Far North. | ||
|
Zipped GEDcom of Taieri1 genealogy file 2. Centred on Taieri, near Dunedin. |