| Surname | Firstname | Age | Trade | Passenger Category |
| BALCK | Johann Friedrich J. M. | 41 | Joiner | Steerage |
| Christine Wilhelmine | 36 | Wife | Steerage | |
| Anna Maria Auguste | 9 | Steerage | ||
| Carl Friedrich Joachim | 7 | Steerage | ||
| Elizabeth Katerine Wilhelmine | 5 | Steerage | ||
| Sophie Marie Fredericke | 3 | Steerage | ||
| BANNIER | Johann Joachim Carl | 34 | Agricultural worker | Steerage |
| Dorothea Hanna Maria | 27 | Wife | Steerage | |
| Anna Maria Christina | 11 | Steerage | ||
| Dorothea Margarete Sophie | 2 | Steerage | ||
| Joachim Christian Martin | 6 | Steerage | ||
| Johann Friedrich Joachim | 8 | Steerage | ||
| BENOIT | Johann Ferdinand | Cabin | ||
| BRAASCH | Johann D. Wilhelm | 43 | Sawyer | Steerage |
| Magdalene Maria Johanna | 51 | Wife | Steerage | |
| BRAUN | Franz Bernhard | Surgeon | Cabin | |
| BRUNING | Matthias | 29 | Shoemaker | Steerage |
| Lina | 22 | Wife | Steerage | |
| Christian | 1 | Steerage | ||
| BUSCH | Hans Heinrich Conrad | 43 | Steerage | |
| Sophia Dorothea (née Grebin) | 37 | Wife | Steerage | |
| Christina Maria Sophia | 13 | Steerage | ||
| Hans Johann Friedrich | 9 | Steerage | ||
| Johann Joachim Heinrich | 7 | Steerage | ||
| Hans Joachim Christoph | 3 | Steerage | ||
| Hartwig Christian Heinrich | 1 | Steerage | ||
| DUBE | Johann Joachim Heinrich Hans | 33 | Steerage | |
| Johanna Maria Christine | 20 | Wife | Steerage |
| Johanna appears to be the sister of Johann Joachim Parbst, listed below. She and her husband left Nelson on the 'Sisters' for Hobart, arriving Dec 1844, which means they left virtually immediately the 'Skiold' had arrived. They then continued on to South Australia on the 'Palmyra', arriving in January 1845. In 1853 her husband died in Siegersdorf (north of Tanunda, in Sth Australia) and she went on to marry Johann Friedrich Andriske. |
| FANSELOW | Heinrich Curt Joachim | 47 | Sawyer | Steerage | |
| Katerine Maria | 38 | Wife | Steerage | ||
| Hans Joachim Heinrich | 16 | Steerage | |||
| Hans Heinrich Christian | 14 | Steerage | |||
| Sophie Maria Dorothea | 12 | Steerage | |||
| Minna Louise Sophie | 11 | Steerage | |||
| Dorothea Sophie Catherine | 9 | Steerage | |||
| Maria Dorothea Margaret | 1 | Steerage | |||
| GEBART | Johann Adolph Bernhard | 32 | Agricultural labourer | Steerage | |
| Maria Katarine Elise | 26 | Wife | Steerage | ||
| Ernst Friedrich Paul Johann | 6 | Steerage | |||
| Carl Friedrich Ludwig | 3 | Steerage | |||
| GERHARDT | Friedrich Johann Christian | 25 | Smith | Steerage | |
| HAMMERICH | Carl Johann Heinrich | 33 | Joiner | Steerage | |
| Sophia Katherine (Katrina) | 20 | Wife | Steerage | ||
| HEINIUS | Heinrich Friederich | 31 | Bricklayer | Steerage | |
| Frau (Mrs) | Wife | Steerage | |||
| Fritz Adolf Johann | 3 | Steerage | |||
| Heinrich Fritz Johann | 3 | Steerage | |||
| Maria Stina Elizabeth | Age 3 mnths | Steerage | |||
| HERBST | Johann Heinrich Ludwig | 38 | Cooper | Steerage | |
| Anna Charlotte Christine | 19 | Wife | Steerage | ||
| KELLING | Johann Fedor Augustus | 24 | Steerage | ||
| Frau (Mrs) | Wife | Steerage | |||
| C (?) | Steerage | ||||
| KELLING | Karl | 25 | Steerage | ||
| KIEL | Minna Elizabeth | 26 | Steerage | ||
| LANGBEIN | Joachim Gottfried Heinrich | 33 | Agricultural labourer | Steerage | |
| Anna | 26 | Wife | Steerage | ||
| Johanna | 2 | Steerage | |||
| LANGE | Johann Christian | 43 | Agricultural labourer | Sterage | |
| Katarine Marie | 42 | Wife | Steerage | ||
| Johann Friedrich | 18 | Smith | Steerage | ||
| Johann Christian Friedrich | 16 | Agricultural labourer | Steerage | ||
| Maria Magdalene Sophie | 10 | Steerage | |||
| Heinrich Johann Joachim | 7 | Steerage | |||
| Johann Joachim Gottfried | 4 | Steerage | |||
| LANKOW | Johann Joachim Daniel | 44 | Agricultural labourer | Steerage | |
| Christine Sophie Margaretta | 40 | Wife | Steerage | ||
| Johann Gottfried Hartwig | 18 | Agricultural labourer | Steerage | ||
| Elizabeth Christine Magdalene | 8 | Steerage | |||
| Anna Maria Louise | 6 | Steerage | |||
| Christine Elizabeth Maria | 5 | Steerage | |||
| Joachim Delf Carl | 3 | Steerage | |||
| Dorothea Elizabeth Magdalene | Age 3 mnths | Steerage | |||
| MEYER | Friedrich | 22 | Agricultural labourer | Steerage | |
| PAAP | Heinrich Christian | 32 | Sawyer | Sterage | |
| Katarine Magaretha | 34 | Wife | Steerage | ||
| Heinrich Christian (jr) | 11 | Steerage | |||
| Anna Maria Elizabeth | 8 | Steerage | |||
| Johann Christian Wilhelm | 6 | Steerage | |||
| Johann Joachim Christian | 1 | Steerage | |||
| PARBST | Johann Joachim | 28 | Agricultural labourer | Steerage | |
| Maria Friederike Sophie | 31 | Wife | Steerage | ||
| Maria Sophia Dorothea | 6 | Steerage | |||
| Johann Joachim Christian | 3 | Steerage | |||
| QUALMAAN | Friedrich Ludwig | 35 | Doctor | Steerage | |
| Sophie Margarete Elizabeth | 38 | Wife | Steerage | ||
| Marie Louise Sophie | 9 | Steerage | |||
| Christine Dorothea Elizabeth | 7 | Steerage | |||
| RAUSCH | Nikolaus Jacob | 27 | Agricultural labourer | Steerage | |
| SCHREPP (SCHRÄP) | Heinrich Ernst | 33 | Agricultural labourer | Steerage | |
| Sophia | 27 | Wife | Steerage | ||
| Elise | 6 | Steerage | |||
| Sophia (jr) | 1 | Steerage | |||
| SCHRODER | Johann Anton | 47 | Agricultural labourer | Steerage | |
| Sophie Katarine | 43 | Wife | Sreerage | ||
| Johann Heinrich Carl Gottlieb | 16 | Steerage | |||
| Johann Heinrich Karl | 14 | Steerage | |||
| Minna Friederike Sophie | 10 | Steerage | |||
| Maria Friederike Dorothea | 8 | Steerage | |||
| Johann Christian Friedrich Wilhelm | 4 | Steerage | |||
| Sophia Maria Dorothea | 1 | Steerage | |||
| SCHRODER | Joachim Daniel Heinrich | 21 | Agricultural labourer | Steerage | |
| SCHWASS | Christian Friedrich Johann | 36 | Agricultural labourer | >Steerage | |
| Sophie Elisabeth Katarine | 31 | Wife | Steerage | ||
| Ernst Heinrich | 11 | Steerage | |||
| Johann Friedrich Heinrich | 10 | Steerage | |||
| Adalbert Friedrich David | 10 | Steerage | |||
| Sophie Dorothea Johanna | 7 | Steerage | |||
| Franz August Friedrich | 3 | Steerage | |||
| Friederike Sophie Maria | 2 | Steerage | |||
| Maria Sophie Henriette | 1 | Steerage | |||
| August Friedrich Gustav | Age 6 mnths | Steerage | |||
| SIGGELKOW | August Heinrich Karl | 42 | Agricultural labourer | Steerage | |
| Dorothea | 39 | Wife | Steerage | ||
| Johann Ludwig Christian | 19 | Steerage | |||
| Friederike Christine Louise | 17 | Steerage | |||
| Christian Friedrich Johann | 15 | Steerage | |||
| Sophie Karoline Maria | 12 | Steerage | |||
| Ernst Heinrich Christian | 10 | Steerage | |||
| Maria Amalie Antonie | 6 | Steerage | |||
| Heinrich Johann Christian | 4 | Steerage | |||
| Heinrich Theodor Wilhelm Friedrich | 1 | Steerage | |||
| TIETJEN | Friedrich Heinrich | 34 | Agricultural labourer | Steerage | |
| WENDELBORN | Ludwig David Friedrich | 40 | Agricultural labourer | Steerage | |
| Sophie Dorothea Karolina | 39 | Wife | Steerage | ||
| Friederike Louise Henriette | 20 | Steerage | |||
| Wilhelm Friedrich Karl | 14 | Steerage | |||
| Johann Christoff Hermann | 11 | Steerage | |||
| Heinrich Julius Christian Friederich | 9 | Steerage | |||
| Ludwig Johann Christian | 6 | Steerage | |||
| WESTPHAL | Kaspar Heinrich Christian | 42 | Wheelwright | Steerage | |
| Dorothea Elizabeth | 40 | Wife | Steerage | ||
| Maria Sophie Christine | 19 | | Steerage | ||
| Karoline Katarine Sophie | 16 | Steerage | |||
| Anna Sophie Elisabeth | 12 | Steerage |
| Maria, Karoline and Anna left for South Australia shortly after arrival, probably on the 'The Sisters' to Hobart, thence on the 'Palmyra' through to Adelaide. They travelled with the Subritzky family, among others, and in Adelaide Maria married one of the Subritzky boys. |
| WESTPHAL | Louisa Johanna Henrietta | 8 | Steerage | |
| Sophie Maria Anna | 5 | Steerage | ||
| Karl Christian Johann | 5 | Steerage | ||
| Heinrich Daniel Kaspar | Age 9 mnths | Steerage |