| NZ SCOWS GRAVEYARD |
![]() Rebuilt by Waiuku Historical Society | All the original vessels were fitted with masts and sails, and were able to cover surprising distances. A check of the list below reveals names of vessels ending their days as far away as the Gulf of Carpentaria, in Australia, and in Papua New Guinea. In each case these vessels had made their own way there. Later, as engines became cheaply available most vessels were fitted with early petrol engines, a risky procedure by today's standards, and the probable cause of several recorded fires and explosions. The scows were built when kauri timber was plentiful, and these small but effective shipyards were usually estabished near the shipping points for the timber that was being stripped from the bushland in the hills behind. In fact, many of the scows were designed for exactly that trade, being loaded with immense logs until they appeared to be dipping through the swells rather than riding over them. The long list of losses on various harbour bars illuminates another factor in the existence of these remarkable craft. Their shallow draft allowed them to navigate West Coast bars and East Coast bays alike, but not always with impunity. Virtually every harbour on the west coasts of both islands of New Zealand have bars and wild surf that still regularly claims lives. It is also worth noting that all the New Zealand built craft were constructed at or north of Auckland. This was because they were built of Kauri, and the Kauri tree does not grow naturally south of a line from Kawhia Harbour, on the west coast, to north of Tauranga on the east coast. The most plentiful and best timber was in Northland. |
| William Brown, Kaipara | 1915, wrecked at Wreck Bay, Sydney, Australia. | ||||
| Lane & Brown, Whangaroa | 1959, foundered under tow with a load of cement. | ||||
| George T. Nicol, Auckland | 1993, now at Rawene, Hokianga. To be restored. | ||||
| George T. Nicol, Auckland | 1939-1945, wrecked on a reef north of Sydney, Australia. | ||||
| David Darroch, Auckland | Renamed 'SUCCESS'. See details under that name. | ||||
| No details | 1884 Wrecked on Sunken Rock, Auckland. | ||||
| George T. Nicol, Auckland | Was 'HAVOC'. 1936, converted into a barge, register closed. | ||||
| George T. Nicol, Auckland | Was 'TALLY HO'. 1929, converted into a barge, register closed. | ||||
POGUE | George T. Nicol, Auckland | Renamed 'CATHKIT' in 1912. 1993, still afloat, unseaworthy, at Electrona, Tasmania. | |||
| John Meiklejohn, Omaha (NZ) | 1929, converted into a barge, register closed. | ||||
| Lane & Brown, Whangaroa | 1906, register closed when sold to Dutch subjects. | ||||
| Lane & Brown, Whangaroa | 1918, converted into a lighter, register closed. | ||||
| Davies Brothers, Kaipara | 1929, wrecked at Milford. | ||||
FAILTE | George T. Nicol, Auckland | Renamed 'KOHI' in 1914. See details for 'KOHI'. | |||
| George T. Nicol, Auckland | Built as 'ARRAN NA POGUE'. 1993, still afloat, unseaworthy, at Electrona, Tasmania. | ||||
| Lane & Brown, Whangaroa | 1923, stranded then broke up, Ross River, (Townsville) QLD, Australia. | ||||
| George T. Nicol, Auckland | 1960, register still open. | ||||
| George T. Nicol, Auckland | 1914, lost at Nambucca River, NSW, Australia. | ||||
| Charles Bailey Jr., Auckland | Renamed 'SELWYN' in 1912. See details for 'SELWYN'. | ||||
| David M. Darroch, Omaha (NZ) | Renamed 'RAHIRI' in 1926. See details for 'RAHIRI'. | ||||
| Charles D. Gouk, Auckland | 1950, capsized off Rangitoto, rotted away in Whangarei. | ||||
| David M. Darroch, Omaha (NZ) | 1932, register closed, broken up. | ||||
| William Brown & Sons, Kaipara | 1993, ashore at Picton, now a museum. | ||||
| George T. Nicol, Devonport, Auckland | 1898, last known at Sydney, NSW, Australia. No other details known. | ||||
| David M. Darroch, Omaha (NZ) | 1925, converted into a barge, register closed. | ||||
| George T. Nichol, Auckland | 1925, converted into a barge, register closed. | ||||
| David M. Darroch, Omaha (NZ) | 1993, owned by Williams family, Hokianga. No further details. | ||||
| David M. Darroch, Omaha (NZ) | 1975, last recorded in the Pacific Islands. | ||||
| David M. Darroch, Omaha (NZ) | 1917, wrecked on the Wanganui Bar, total loss, crew saved. | ||||
| David M. Darroch, Omaha (NZ) | 1975, reported broken up in the Tamaki River (Auckland). | ||||
| Lane & Brown, Whangaroa | No details. | ||||
| Lane & Brown, Whangaroa | No details. | ||||
| J.W. Carr & Son, Auckland | 1887, wrecked at Kennedy Bay, crew saved. | ||||
| George T. Nicol, Auckland | Renamed 'KARAMU' in 1936. See details for 'KARAMU'. | ||||
| J. Graydon, Freeman's Bay, Auckland | 1901, wrecked at Bream Head, Whangarei . | ||||
| David M. Darroch, Omaha (NZ) | Renamed 'TAMAHAE' in 1928, then again later to 'LADY GWEN II'. See details for 'LADY GWEN II'. | ||||
| George T. Nicol, Auckland | 1947, went down on Parengarenga to Auckland voyage, 5 dead. | ||||
| George T. Nicol, Auckland | 1906, went down with all hands, East Cape. 5 dead. | ||||
| Augustus Meiklejohn, Omaha (NZ) | 1917, broken up. | ||||
| George T. Nicol, Auckland | Renamed 'ANN',. See details for 'ANN'. | ||||
| George T. Nicol, Auckland | 1985, afloat, restored at Kaipara, then to SE Asia. | ||||
REPTON | H.B. Moran, NSW, Australia | Built for NZ Refridgerating Co., Dunedin, NZ, otherwise no details. | |||
| George T. Nicol, Auckland | 1929, converted into a dredge. | ||||
| George T. Nicol, Auckland | Renamed 'HOROUTA' in 1933. 1928, lost on Flat Rock, Hauraki Gulf. See details for 'HOROUTA'. | ||||
| Charles Bailey, Snr, Auckland | 1908, wrecked at Wreck Bay, NSW, Australia. | ||||
| Harrison & de Thierry, Aratapu | 1904, went down with all hands at Cape Kidnappers, 5 dead. | ||||
| Charles Bailey Snr, Auckland | 1960, register still open. | ||||
| Charles T. Nicol, Auckland | Previously named 'HERO'. 1942, wrecked on Centre Island, Foveaux Strait, crew saved. | ||||
| David M. Darroch, Omaha (NZ) | 1914, sold and broken up in Auckland. | ||||
| David M. Darroch, Omaha (NZ) | 1923, converted into a lighter, register closed. | ||||
| David M. Darroch, Omaha (NZ) | 1962, on the hard at Kawau Island. | ||||
GIFFORD | David M. Darroch, Omaha (NZ) | 1993, afloat, seaworthy, rebuilt by the Waiuku Historical Society. | |||
| David M. Darroch, Omaha (NZ) | 1920, lost at sea on voyage from Motiti Island to Auckland, 4 dead. | ||||
| David M. Darroch, Omaha (NZ) | 1936, foundered near Castle Rock, Bay of Plenty, crew saved. | ||||
| Tyler & Harvey, Auckland | 1917, converted into a lighter, register closed. | ||||
| David M. Darroch, Omaha (NZ) | 1936, wrecked on the Whangaparoa, crew saved. | ||||
| George T. Nicol, Auckland | Previously named 'GANNET'. 1929, register closed, rotted away on Karamurama Island. | ||||
| George T. Nicol, Auckland | 1942, converted into a barge, register closed. | ||||
| Lane & Brown, Whangaroa | 1880, wrecked on Kawau Island, crew saved. | ||||
| Alexander Duthie, Auckland | 1910, converted into a punt, register closed. | ||||
| W.J. & W. G. Maclow, Auckland | 1908, wrecked on Waiheke Island, crew saved. | ||||
| George T. Nicol, Auckland | 1975, barge, still in use in Bay of Plenty area. | ||||
FRASER | David M. Darroch, Omaha (NZ) | 1960, broken up, St. Mary's Bay, Auckland. | |||
| George T. Nicol, Auckland | Previously named 'CAED MILE FAILTE'. 1993, used as a fishing boat landing, Westhaven Inlet, Nelson. | ||||
| George T. Nicol, Auckland | 1917, wrecked south of Tacking Point, NSW, Australia. | ||||
GWEN II | David M. Darroch, Omaha (NZ) | Originally named (1904)'GLENAE', then (in 1928) 'TAMAHAE'. 1975, used as a fishing barge, Awanui River. | |||
THE LAKE | Rufus Dunning, Mahurangi | 1920, register closed, ship eventually broken up at St. Mary's Bay, Auckland. | |||
| William Meiklejohn, Omaha (NZ) | 1909, broken up. | ||||
| Septimus Meiklejohn, Omaha (NZ) | 1897, wrecked near Bream Tail, Whangarei, crew saved. | ||||
MICHIGAN | Septimus Meiklejohn, Omaha (NZ) | 1909, broken up at Gisborne. | |||
St. CLAIR | John Darroch, Mahurangi | 1909, broken up. | |||
SUPERIOR | George Sharp, Pakiri | 1891, broken up. | |||
| Bailey & Lowe, Auckland | 1957, capsized and foundered off Waiheke Island, 6 dead. | ||||
GLADYS | David M. Darroch, Omaha (NZ) | 1945, sank while under tow off Karwenwy Island, Australia. | |||
| Charles D. Gouk, Auckland | 1922, register closed, broken up. | ||||
| Bailey & Lowe, Auckland | 1945, failed resurvey and condemned, Milne Bay, Papua New Guinea. | ||||
| George T. Nicol, Auckland | 1921, wrecked off Inconstant Point, Wellington in a gale, crew saved. | ||||
| George Darroch, Omaha (NZ) | 1882, went down south of Great Barrier Island, crew saved. | ||||
| Lane & Sons, Whangaroa | 1908, wrecked south of Wanganui, crew saved. | ||||
| David M. Darroch, Omaha (NZ) | Renamed 'WAITI'. See details for 'WAITI'. | ||||
| George T. Nicol, Auckland | One of the better known scows; she was briefly taken over by German Naval crew during WW I while engaged in carrying timber. In 1935 she was stranded at Big Wanganui, Hokitika, a total loss. | ||||
| William Brown, Whangaroa | 1905, capsized on Mokau Bar, lost with all hands, 7 dead. | ||||
| John Blechynden, Cabbage Bay | 1922, converted into a barge, register closed. | ||||
| David M. Darroch, Omaha (NZ) | Originally named 'ORBAN'. 1944, register closed. | ||||
| David M. Darroch, Omaha (NZ) | 1965 (approx), sold by Subritzky Shipping to Bill Wagener for use as a gravel barge at Mt. Camel. Currently (1999) rotting on the foreshore of Mt. Camel, along with 'PEARL KASPER'. | ||||
| Lane & Brown, Whangaroa | |||||
| Lane & Brown, Whangaroa | 1920 (approx), burned near Lanes slipway, Whangaroa. | ||||
| Lane & Brown, Whangaroa | 1945, failed resurvey and condemned, Milne Bay, Papua New Guinea. | ||||
| John Blechynden, Cabbage Bay | 1911, disappeared after owner went into liquidation, no trace ever found. | ||||
| John Blechynden, Cabbage Bay | 1927, renamed 'MOTITI'. See details for 'MOTITI'. | ||||
| John Graydon, Freeman's Bay, Auckland | 1892, wrecked at Gt. Barrier Island, crew saved. | ||||
| David M. Darroch, Omaha (NZ) | 1924, suffered explosion and fire off Tairua, total loss, crew saved. | ||||
| Sims & Brown, Freemans Bay, Auckland | 1895, rebuilt, see 'ORAKEI' (rebuilt). | ||||
(rebuilt) | C & W Bailey, Auckland | 1921, broken up and buried, Picton foreshore. | |||
| David M. Darroch, Auckland | 1993, afloat, seaworthy and fully restored, in Auckland Harbour. | ||||
| David M. Darroch, Auckland | 1975, rotting hulk in the mud at Waiheke Island. | ||||
| Charles Bailey Snr, Auckland | 1912, foundered off Catherine Hill Bay, NSW, Australia. | ||||
KASPER | George T. Nichol, Auckland | 1975, rotting hulk ashore at Mt. Camel, Houhora Harbour. | |||
| George T. Nichol, Auckland | 1897, wrecked on Portland Island, Poverty Bay, crew saved. | ||||
| William Harper, Pakiri | 1905, wrecked off North Head, Tauranga, crew saved. | ||||
| John Graydon, Freemans Bay, Auckland | 1916, wrecked on Waiheke Island, crew saved. | ||||
| David M. Darroch, Omaha (NZ) | Originally named 'DAPHNE'.1993, ashore on the hard at Blackpool Bay. | ||||
| George T. Nicol, Auckland | 1929, registry closed. Eventually broken up at St. Mary's Bay, Auckland. | ||||
| George T. Nicol, Devonport, Auckland | 1920, registry closed. Eventually broken up. | ||||
| George T. Nicol, Auckland | 1937, capsized off Motutapu Island, 2 crew saved, 4 dead. | ||||
| Charles D. Gouk, Auckland | 1922, registry closed, broken up. | ||||
| David M. Darroch, Omaha (NZ) | 1913, registry closed. | ||||
| William Brown, Whangaroa | 1893, wrecked on Abraham's Bosom, near Jervis Bay, NSW, Australia. | ||||
| John Graydon, Freemans Bay, Auckland | 1925, rotted away in the Clevedon River, Sth Auckland. | ||||
| David M. Darroch, Omaha (NZ) | 1960, registry still open. | ||||
| George T. Nicol, Devonport, Auckland | 1922, converted into a barge, registry closed. | ||||
| John Meiklejohn, Omaha (NZ) | 1912, converted into a lighter, registry closed. | ||||
| David M. Darroch, Omaha (NZ) | 1942, registry closed, on sale to the Crown. | ||||
| George T. Nicol, Auckland | 1918, lost at sea off Burnett Heads, Australia. | ||||
| George T. Nicol, Auckland | 1957, wrecked 16 miles off Cape Brett, crew saved. | ||||
| Charles Bailey Jr., Auckland | Originally named 'DANDY'. 1950, capsized crossing Mangawai Bar, broke up, 1 dead. | ||||
| David M. Darroch, Omaha (NZ) | 1930, registry closed, vessel broken up. | ||||
ISLE | David M. Darroch, Omaha (NZ) | 1927, renamed 'TE WAKUTU'. See 'TE WAKATU' for details. | |||
| David M. Darroch, Omaha (NZ) | Originally named 'ALWYN G'. 1993, mussel barge at Havelock. | ||||
| David M. Darroch, Omaha (NZ) | 1907, wrecked on Slipper Island, 1 crewman saved, 2 dead. | ||||
| David M. Darroch, Omaha (NZ) | 1922, converted into a barge, registry closed. | ||||
| Lane & Brown, Whangaroa | 1982, broken up at Nelson. | ||||
| George T. Nicol, Auckland | Renamed 'ARGYLE' in 1929. See details for 'ARGYLE'. | ||||
| David M. Darroch, Omaha (NZ) | Originally named'GLENAE', then 'TAMAHAE', and finally 'LADY GWEN II'. See details for 'LADY GWEN II'. | ||||
| David M. Darroch, Omaha (NZ) | Originally named'SOUTHERN ISLE'. 1942, register closed, vessel broken up at Nelson. (Also sometimes spelled 'WHAKATU'). | ||||
| David M. Darroch, Omaha (NZ) | 1942 (approx), wrecked on Motiti Island, crew saved. | ||||
CHEERS | Alfred Settree, Tomakin, NSW, Australia | 1929, dismasted and sunk, register closed. | |||
| Lane & Brown, Whangaroa | 1909, converted into a punt, registry closed. | ||||
| George T. Nicol, Auckland | 1913, abandoned off the NSW coast, Australia. | ||||
| David M. Darroch, Omaha (NZ) | 1975, on the hard, Pt. Chevalier, Auckland. | ||||
| David M. Darroch, Omaha (NZ) | 1903, broken up and destroyed, Normanton, Gulf of Carpentaria, QLD, Australia. | ||||
| Lane & Brown, Whangaroa | 1908 Wrecked off coast south of Wanganui | ||||
| Joseph D. Brain, Tauranga | 1922, converted into a barge, register closed. | ||||
| Bailey & Lowe, Auckland | 1993, mussel barge in the Marlborough Sounds. Normally based at Havelock. | ||||
| C & W. Bailey, Auckland | 1939, (approx), sunk at the mouth of the Hutt River, Wellington. | ||||
| Charles Bailey Snr., Auckland | Renamed 'WENDELL' in 1922. See details for 'WENDELL' (also spelt 'WENDELE'). | ||||
| Robert B. Martin, Auckland | 1975, rotting away in Parengarenga Harbour. | ||||
| James Darroch, North Shore, Auckland | 1904, ran aground at Takatu Point and broke up, crew saved. | ||||
| John Graydon, Freemans Bay, Auckland | 1903, wrecked at Matapouri, crew saved. | ||||
| John Graydon, Freemans Bay, Auckland | Originally named 'MAY'. 1993, barge with Subritzky Shipping Line. | ||||
| George T. Nicol, Auckland | Originally named 'MAY'. 1953, wrecked at the mouth of the Hutt River, Wellington. | ||||
| J.Dent Huskisson, NSW, Australia | 1926, stranded Nuku Nono, Union Islands as 'TEINE VINCULAI'. Abandoned as total loss. | ||||
| George T. Nicol, Auckland | 1906, driven ashore at Oakura Beach, Taranaki, by the tide, and broken up. Crew saved. | ||||
| George T. Nicol, Auckland | 1916, lost on the Whakatane Bar, crew saved. | ||||
| Charles Bailey Snr., Auckland | Originally named 'VIXEN'. 1919, caught fire at Pahiki Island, later broken up. | ||||
| David M. Darroch, Omaha (NZ) | 1901, capsized inside East Cape Island, 1 passenger saved, 4 crew dead. | ||||
| William Brown, Whangaroa | 1911, abandoned at sea, crew saved. | ||||
| William Brown, Whangaroa | 1908, wrecked at Port Stephen, NSW. | ||||
| W.H. Brown, Auckland | 1904, wrecked at Kirita Bay, Coromandel, crew saved. | ||||
| Unregistered. No details known. | |||||
| George T. Nicol, Auckland | 1929, lost on the Hokitika Bar, crew saved. |
| The length and beam details above are given in the imperial measurement of feet ( ' ) and inches ( " ). The modern meter is 3 ft 4 inches (40 inches), give or take a fraction, thus 'ZINGARA' above, at 128'1'' was 39 meters long. Even today, distance at sea is measured in nautical miles, which are related to seconds of arc of the circumference of the Earth, and speed is quoted as knots, which is nautical miles/hr. Since nautical miles are longer than land miles, it works out that knots are nearly twice an equivalent KPH speed on land, thus 15 knots is approximately equivalent to 30 KPH. |