| Surname | Firstname | Age | Trade | Passenger Category |
| Dorothea | 30 | Servant | Steerage | |
| Peter Wilhelm | 37 | Agricultural labourer | Steerage | |
| Adolf | 31 | Joiner | Steerage | |
| Wilhelmine | 30 | Wife | Steerage | |
| Theodore | 24 | Butcher | Steerage | |
| BECKMANN | J. Heinrich Franz | 38 | Joiner | Steerage |
| Anna Maria | 37 | Wife | Steerage | |
| Franz Heinrich | 9 | Steerage | ||
| Katarina Christina | 7 | Steerage | ||
| Maria | 8 | Steerage | ||
| BEHRENDS | Karl | 20 | Yeoman | Steerage |
| BEIT | Johann Nicholas | Immigration agent | Cabin | |
| Mrs | Wife | Cabin | ||
| 5 female children | Children | Cabin | ||
| 3 male children | Children | Cabin |
| Johann Beit (said variously 'Beet', 'Bite' or 'Bate') proved to be unscrupulous and autocratic, and used his power as official agent to the detriment of most on board. Not only did he create misery on the ship by witholding rations but once the immigrants arrived in Nelson they found this man would not release the land the passengers had pre-paid for. He also proved unpopular ashore, and eventually moved on to Australia. By mere chance I happened to note a series of records of legal proceedings in Sydney wherein one Johann Beit interfered with a ship load of German immigrants, trying to woo them away from their indentures and claiming they were the victims of unscrupulous captains. On one occasion he was thrown into the harbour. This record is interesting insofar as nobody associated with this escapade was aware of his earlier activities in Nelson... This passenger listing is incomplete in respect to Herr Beit and family, as there are conflicting records of exactly how many family members there were. |
| BENSEMANN | Cordt Heinrich | 32 | Carpenter | Steerage |
| Anna Margaretha Elizabeth | 31 | Wife | Steerage | |
| A. Katarina Maria | 8 | Steerage | ||
| Johann Albert | 5 | Steerage | ||
| Johann Heinrich | 3 | Steerage | ||
| BUSCHL | Michael | 42 | Yeoman | Steerage |
| Maria | 41 | Wife | Steerage | |
| Anna | 11 | Steerage | ||
| Johann | 7 | Steerage | ||
| Kreszens (or Kristian?) | 2 | Steerage | ||
| Michael | 9 | Steerage | ||
| DIECKMANN | H. | 35 | Smith and Farrier | Steerage |
| EISEMANN | Philip Johann | 28 | Joiner | Steerage |
| FESEFELDT | Betty | 28 | Servant | Steerage |
| FRANK | Jacob | 50 | Miller and vine-dresser | Steerage |
| Christina | 45 | Wife | Steerage | |
| Clara Josef | 22 | unmarried daughter | Steerage | |
| Christof | 12 | Steerage | ||
| Peter | 9 | Steerage | ||
| FRIEKE | Dietrich | 37 | Shoemaker, yeoman | Steerage |
| GODERS | Jacob Friedrich | Surgeon | Cabin | |
| HAASE | Friedrich Wilhelm | 29 | Shoemaker/yeoman | Steerage |
| Fridericke | 28 | Wife | Steerage | |
| HANSEN | Peter | 36 | Ship carpenter | Steerage |
| Margarete | 32 | Wife | Steerage | |
| HASENBEIN | August | 25 | Bricklayer, Lutheran | Steerage |
| HEINE | Johann Wilhelm Christof | 28 | Lutheran Missionary | Steerage |
| HELMER | Wilhelmine | 29 | Servant | Steerage |
| HEMPEL | Johann Georg Ch. | 32 | Joiner | Steerage |
| Meta Adelheid | 25 | Wife | Steerage | |
| Christel Eduard | 2 | Steerage | ||
| Friedrich Julius | 1 | Steerage | ||
| HUTER | Josef | 38 | Joiner | Steerage |
| Conradine | 27 | Wife | Steerage | |
| JAENSCH | Ferdinand Robert | 24 | Yeoman | Steerage |
| JUNG | Carl Friedrich Wilhelm | 34 | Yeoman | Steerage |
| KARSTEN | J.C.M. | 33 | Joiner | Steerage |
| Katarine Elizabeth | 37 | Wife | Steerage | |
| Johanna Caroline Maria | 7 | Steerage | ||
| Johanna Dorothea Friedericke | 3 | Steerage | ||
| Wilhelmine | 2 | Steerage |
| KÖRBER | Johann Heinrich Samuel | 48 | Shoemaker | Steerage |
| (said 'KIRBER') | Maria Elisabeth | 40 | Wife | Steerage |
| Jurgen Heinrich Reinhard | 17 | Shoemaker | Steerage | |
| Johann Carl Joseph | 14 | Shoemaker | Steerage |
| The Körbers travelled on to South Australia and the two boys eventually married and had children of their own. They and their kin the Subritzkys and Spanhakes travelled in the 'Palmyra' with another family that became connected, the Westphals. In Adelaide the 'Körber' spelling quickly reverted to 'Koerber', then 'Korber', as it remains today. |
| LAMOTTE | C.W. Ferdinand | 21 | Joiner | Steerage |
| LANGE | Conrad Johann Friedrich | 36 | Farrier | Steerage |
| Marie Josefine Elisabeth | 44 | Wife | Steerage | |
| Johanna Sophia Dorothea | 9 | Steerage | ||
| Anna Maria | 7 | Steerage | ||
| MARTIN | Johann Carl Heinrich | 10 | Son of Mrs Maussen | Steerage |
| MAUSSEN | G. Heinrich Conrad | 23 | Gardener | Steerage |
| Johanna Katarina Elizabeth | 32 | Wife | Steerage | |
| Caroline | 1 | Steerage | ||
| MEYER | Doris Henriette | 17 | Servant | Steerage |
| MOHR | Herman | 28 | Sawyer | Steerage |
| Anna | 32 | Wife | Steerage | |
| Anna Maria | 8 | Steerage | ||
| Franz Heinrich | 7 | Steerage | ||
| Wilhelm | 4 | Steerage | ||
| MULLER | J.D.F. | 40 | Locksmith | Steerage |
| C.F. | 40 | Wife | Steerage | |
| Johanna W.C. | 11 | Steerage | ||
| George F.C. | 9 | Steerage | ||
| Christine W.D. | 8 | Steerage | ||
| Dorothea | 1 | Steerage | ||
| ORGE | Justus Wilhelm | 37 | Joiner, yeoman | Steerage |
| PAHL | Johann Friedrich Carl | 34 | Saddler | Steerage |
| Anna Magdalena | 33 | Wife | Steerage | |
| Margarete Elizabeth | 4 | Steerage | ||
| Magdalena Dorothea | 1 | Steerage | ||
| PAHL | Wilhelm | 36 | Cooper, yeoman | Steerage |
| Elizabeth | 34 | Wife | Steerage | |
| Friedrich | 9 | Steerage | ||
| Magdalena | 7 | Steerage | ||
| Heinrich | 4 | Steerage | ||
| Elizabeth (daughter) | 1 | Steerage | ||
| POST | Philip | 40 | Vintner, vine dresser, brewer | Steerage |
| Elizabeth | 38 | Wife | Steerage | |
| Valentia | 6 | Steerage | ||
| Philip | 2 | Steerage | ||
| RAHDEL | Mr. | 22 | Yeoman | Steerage |
| RIEMENSCHNEIDER | Johann Carl | 25 | Lutheran Missionary | Cabin |
| SCHEUCHER | Georg | 39 | Agricultural labourer, shoemaker | Steerage |
| Anna Dorothea | 31 | Wife | Steerage | |
| Johann Heinrich Eberhard | 3 | Steerage | ||
| SCHIEB (SCHIESS?) | Jacob | 32 | Cooper | Steerage |
| Clara Josefa | 32 | Wife | Steerage | |
| Maria Josefa | 4 | Steerage | ||
| Antonia | 1 | Steerage | ||
| SCHNEIDER | Peter | 28 | Labourer | Steerage |
| Anna Schroder | 41 | Wife | Steerage | |
| SCHULER | Dorothy Henriette | 38 | Servant | Steerage |
| SCHUMACHER | Friedrich | 28 | Joiner | Steerage |
| Maria | 24 | Wife | Steerage | |
| SEXTUS | Johann Friedrich Andreas | 20 | Smith | Steerage |
| Johann Carl Christof | 18 | Printer | Steerage | |
| Johann Wilhelm Heinrich | 16 | Labourer | Steerage | |
| Johann Andreas | 14 | Labourer | Steerage | |
| Johann Gottfried Georg | 12 | Labourer | Steerage | |
| SPANHAKE | Johann Heinrich Friedrich | 22 | Agric. labourer | Steerage |
| Sophie Margarete Dorothea | 24 | Wife | Steerage | |
| Otto Frederick Rudolf | 1 | Died on voyage | Steerage |
| Fred and Sophia Spanhake were married on the ship, as soon as it was legally away, thus avoiding the fees and taxes due on shore. Their son Otto was present at these proceedings, but was to die on the voyage of 'convulsions'. The next child was Louisa, born in Nelson in 1944, but who shifted to Adelaide with her family and many others shortly afterwards. There she grew up, and in time married Frederick Edward Wagener in Maldon, Victoria, thus providing the first of two links between the Subritzky and Wagener clans. |
| SPRING | Heinrich Simon | 41 | Cordwainer | Steerage |
| STADE | Johann Heinrich Joachim | 30 | Mason | Steerage |
| J.M.F. | 21 | Wife | Steerage |
| SUBRITZKY | Sophie Elisabeth | 43 | Mercer | Steerage |
| Johann Heinrich Rudolf | 17 | Agricultural Labourer | Steerage | |
| Wilhelm Heinrich | 14 | Agricultural Labourer | Steerage | |
| Johann Anton | 12 | Steerage |
| Sophie was the matriarch of the Subritzky family, the sister of Johann Körber and the widow of Reinhold Subritzky. Her oldest daughter had married Fred Spanhake, and all three families came out from Germany together. Records of the voyage suggest she married Herr Dieckmann on the way to New Zealand, but subsequently she has always been referred to as 'Sophie Subritzky', although those same records show Dieckmann present in Sth Australia at christenings and the like. |
| TREBAN | Alois | 37 | Yeoman | Steerage |
| TROST | Johann Heinrich | 39 | Shoemaker, Lutheran missionary | Steerage |
| ULRICH | Berthold | 25 | Yeoman | Steerage |