| Surname | Firstnames | Section | Graveno | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Reunion_fi | Reunion_id | Burial | Bought | Buried | Sex | Occupation | Religion | Minister | Undertaker | Deathcause | Sources |
| Biddick | Emily | | | 4 Jun 1876 | | Padstow, Cornwall, UK | Orakei, Auckland, NZ | Purewa cemetery, Auckland | | Nee Spear. Wife of James Biddick. | tides | 6482 | | | O | F | Wife | | | | | |
| Biddick | Ernest William | | | 28 Feb 1890 | Jan 1890 | | | Purewa cemetery, Auckland | | Infant son of James Edwin & Alice Biddick. | tides | 6495 | | | O | M | Infant | | | | | |
| Biddick | Frances Jane | | | 20 Aug 1894 | 1858 | Cornwall, UK | Auckland, NZ | Purewa cemetery, Auckland | 36 | Daughter of James & Emily Biddick. | tides | 6497 | | | O | F | | | | | | |
| Biddick | Ivy Elizabeth | | | 7 Dec 1892 | 6 Dec 1894 | | Kohimarama, Auckland, NZ | Purewa cemetery, Auckland | 2 | Daughter of James Edwin & Alice Mary Biddick. | tides | 6488 | | | O | F | Child | | | | | |
| Biddick | James | | | 10 Jul 1940 | 8 Feb 1868 | Mahurangi, North Auckland, NZ | Karaka, Sth Auckland | Purewa cemetery, Auckland | 72 | Spouse of Kate Florence nee Norris. | tides | 3240 | | | O | M | | | | | | |
| Biddick | James | | | 26 Jun 1910 | 22 Dec 1838 | Padstow, Cornwall, UK | Kohimarama, Auckland, NZ | Purewa cemetery, Auckland | 72 | Spouse of Emily nee Spear. | tides | 6484 | | | O | M | | | | | | |
| Biddick | William Arthur | | | 23 Dec 1891 | Jun 1891 | Kohimarama, Auckland, NZ | Kohimarama, Auckland, NZ | Purewa cemetery, Auckland | | Infant of James Edwin & Alice Mary Biddick. | tides | 6487 | | | O | M | Infant | | | | | |
| Biddick | William John | | | 22 Jul 1942 | 23 Apr 1870 | | Greenland, Auckland, NZ | Purewa cemetery, Auckland | 72 | Son of James & Emily Biddick. | tides | 6492 | | | O | M | | | | | | |
| Surname | Firstnames | Section | Graveno | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Reunion_fi | Reunion_id | Burial | Bought | Buried | Sex | Occupation | Religion | Minister | Undertaker | Deathcause | Sources |
| Chatfield | Amelia Frances | | | 1925 | ca 1849 | Auckland, NZ | Auckland, NZ | Purewa cemetery, Auckland | 76 | Nee Cains. Wife of Robert Thomas Chatfield. | catnach | 224 | | | O | F | Wife | | | | | |
| Chatfield | Robert Percy Bachhoffner | | | 10 Feb 1939 | 1 Jan 1868 | Waihapu, NZ | Sydney, NSW | Purewa cemetery, Auckland | 71 | | catnach | 272 | | | O | M | | | | | | |
| Chatfield | Robert Thomas | | | 6 Jan 1923 | ca 1845 | Greatham, Sussex, UK | Auckland, NZ | Purewa cemetery, Auckland | 78 | Spouse of Amelia Frances nee Cains. | catnach | 223 | 8 Jan 1923 | | O | M | | | | | | |
| Gillibrand | Robin John | | | 12 Feb 1977 | 20 Jul 1900 | NZ | Auckland, NZ | Purewa cemetery, Auckland | 77 | Spouse of Elizabeth Mary nee Ruge. | inez | 5575 | 15 Dec 1977 cremated | | O | M | | | | | | |
| Gubb | Edward | F37 | 95 | 25 Sep 1952 | 4 Nov 1876 | Auckland, NZ | Auckland, NZ | Purewa cemetery, Auckland | 76 | Son of Luther & Emma Gubb. | moffatt | 563 | 27 Sep 1952 | | O | M | | Church of Christ | | Sibuns Funeral Advisors | | http://www.purewa.co.nz/search.asp |
| Gubb | Elsie Myrtle | n/a | n/a | 13 Dec 1972 | 22 Sep 1903 | Auckland, NZ | Auckland, NZ | Cremated, Purewa cemetery, Auckland | 69 | Nee White. Wife of Theophilus Carlyle Gubb. | moffatt | 638 | | | O | F | Wife | | | W H Tongue & Son's | | http://www.purewa.co.nz/search.asp |
| Gubb | Rodney Selwyn | n/a | n/a | 25 Oct 1987 | 14 Nov 1914 | Onehunga, Auckland, NZ | Auckland, NZ | Cremated, Purewa cemetery, Auckland | 73 | Son of Edwin & Ethel Gubb. | moffatt | 663 | 27 Oct 1987 | | O | M | | Anglican | | J Weir & Co (2003) Ltd | | http://www.purewa.co.nz/search.asp |
| Gubb | Theophilus Carlyle | n/a | n/a | 5 Nov 1964 | 29 Jun 1898 | | Auckland, NZ | Cremated, Purewa cemetery, Auckland | 66 | Spouse of Elsie Myrtle nee White. | moffatt | 554 | | | O | M | | | | Davis Funeral Services | | http://www.purewa.co.nz/search.asp |
| Matthews | Elizabeth Eleanor | | | 8 Dec 1926 | 18 Oct 1857 | Maldon, Australia | Auckland, NZ | Purewa cemetery, Auckland | 69 | Wife of Samuel Hayward Ford Matthews. | masters | | | | O | F | Wife | | | | | |
| Roberts | Francis | | | 24 Nov 1929 | ca 1857 | London, England | | Purewa cemetery, Auckland | 72 | Spouse 2 of Sophia nee Collett. | sandson | 656 | 26 Nov 1929 | | O | M | | | | | | |
| Roberts | Sophia Jane | | | 18 Nov 1920 | 1859 | Auckland, NZ | | Purewa cemetery, Auckland | 61 | Nee Collet. Wife of (1) John Burke and (2) Francis Roberts. | sandson | 657 | 19 Nov 1920 | | O | F | Wife | | | | | |
| Smith | Frederick Lewin | | | 9 May 1966 | 15 Jul 1873 | Auckland, NZ | Auckland, NZ | Cremated Purewa, Auckland | 93 | Spouse of Isabella nee Ferguson. | ferguson | 527 | | | O | M | | | | | | |
| Turner | Nellie Allison | | | 7 May 1968 | 25 Jul 1909 | Mangatete, Northland, NZ | Auckland, NZ | Purewa cemetery, Auckland | 57 | Nee Spanhake. Wife of John William Turner. | beniston | 1421 | | | O | F | Wife | | | | | |
| Whittingham | Evelyn | | | 1934 | 18 Jun 1863 | Maldon, Australia | Auckland, NZ | Purewa cemetery, Auckland | 61 | Spouse of (1) Hector Blencoe Matthews (2) William (Bill) Whittingham. | subrit | 3467 | | | O | F | Wife | | | | | |
>