|
SURNAME | FIRST
NAMES | BORN | BIRTH PLACE |
DEATH | DEATH
PLACE |
AGE |
COMMENTS |
| Hill | William James | 1858 | | 10 Nov 1932 | | 74 | |
| Holm | Eleanor B. | 1897 | | 8 Nov 1945 | | 48 | 'wife and our mother' |
| Holm | Oscar | 25 Sep 1903 | Finland | 2 Mar 1936 | Mt. Isa | 33 | |
| Hooker | Walter | 1872 | | 4 Jun 1937 | | 65 | 'dear husband' |
| Horne | Ray | 1934 | | 5 Aug 1955 | Accidentally killed underground | 21 | |
| Hosker | W. | 1886 | | 20 Sep 1945 | | 59 | No. 4899 1st Aust. Tunnelling Co. A.I.F. |
| Hudson | Violet | 1922 | | 1943 | | 21 | nee Blondi. |
| Janezic | Mirko | 30 Oct 1920 | Pedraca, Yugoslavia | 14 Feb 1965 | Rockhampton | 45 | |
| Jenkins | Warren | Jul 1951 | | 10 Nov 1951 | | | Age 4 mnths. 'son and brother'. |
| Jensen | Charles George | | | 27 Jan 1945 | | | Age 1 yr 111/2 months. 'son and brother'. |
| Jensen | Leonard Harold | 2 Apr 1938 | | 3 Apr 1938 | | | Age 1 day. Son of Les and Hazel Jensen. |
| Jensen | Leslie (Les) | 1915 | | 26 Jan 1978 | | 63 | Husband of Hazel Jensen, father of Leonard Harold Jensen. |
| Johnson | Philip | Sep 1966 | | 17 Nov 1967 | | | Age 14 months |
| Jokela | Arthuri | 25 Aug 1894 | Finland | 28 Dec 1932 | Accidentally killed Mt. Isa | 38 | 'erected by countrymen'. |
| Jones | Teddy | Aug 1926 | | 26 Jun 1932 | | | Age 5 years 10 mnths. Son of E and H Jones. |
| Kaeser | George Albert | 1861 | | 20 Oct 1930 | | 69 | 'dear father'. |
| Kallio | Ellen Maria (Aiti) | 1 May 1902 | | 5 Dec 1963 | | 61 | (Aiti) has umlaut over 'A'. 'dear wife'. |
| Kelly | Bernard Alfred (Bernie) | 1950 | | 22 Feb 1965 | Accidentally killed | 15 | |
| Kelly | Florence Gertrude | 1877 | | 22 Jan 1944 | | 67 | Wife of James Kelly |
| Kennedy | Bessie | | | | | | Wife of Bob Kennedy. |
| Kerr | May Catherine | | | 12 Jun 1942 | | | Wife of James Kerr, mother of Jack Kerr. |
| Kington | Ina Villiers | 1920 | | 30 Oct 1949 | | 29 | 'dear wife, mother and daughter' |
| Klemola | Veikko Kalevi | 19 Jun 1941 | Mt. Isa | 16 Jun 1943 | Mt. Isa | 2 | |
| Kolppanen | Veikko Eric | 26 May 1942 | Mt. Isa | 16 Aug 1942 | | | Age 3 mnths |
| Kylanpaa | Otto | 22 Sep 1900 | Finland | 8 Oct 1936 | Mt. Isa | 36 | Umlaut over all 'a's. |
| Lahne | Herman Henry | 1888 | | 14 Jul 1946 | | 58 | 'husband and our father'. |
| Laing | Archilbald Wilson Henry | 1880 | | 4 Aug 1951 | | 77 | 'dear father'. Husband of Mary Laing. |
| Laing | Mary | 1876 | | 3 Aug 1948 | | 72 | Wife of Archibald Wilson Henry Laing. |
| Laitinen | Pekka | 4 Sep 1949 | | 25 Feb 1951 | | | |
| Lancaster | Dave | | | 12 Oct 1943 | | | |
| Lanskey | Esther Evelyn (Ellie) | 1887 | | 15 Aug 1932 | | 45 | 'daughter and our sister'. |
| Larsen | Veronica | 1907 | | 19 Nov 1964 | | 57 | 'wife and our mother'. |
| Lawler | Robert G. | 1887 | | 6 Jul 1933 | | 46 | 'husband and our father'. |
| Leahy | Patrick A. | | | 4 May 1939 | | | 'wife and daughters' |
| Leckie | H.A. | 1875 | | 15 May 1947 | | 72 | No. 1042 1st NZ.E.F. Gt. War veteran. |
| Lee | Agnes Iris | 1912 | | 26 Jul 1977 | | 65 | Wife of Alfred Douglas Lee. 'dearest mother' |
| Lee | Alfred Douglas (Jackhammer) | 1907 | | 29 Jan 1941 | | 34 | Husband of Agnes Iris Lee. |
| Lee | Leslie Arthur | 1956 | | 16 Feb 1963 | | 7 | 'son and brother' |
| Lind | A.C. | | | 7 May 1964 | | | No 1431 1st A.I.F. |
| Long | W. | 1888 | | 30 Oct 1947 | | 59 | 1st light horse A.I.F. |
| Loyle | W.A. | 1904 | | 1 Jul 1955 | | 51 | Rgt. No. 425032 R.A.A.F. |
| Luxton | Noreen Edna | Apr 1934 | | 7 Nov 1934 | | | Age 7 months |
| MacIntyre | John Norman | 1879 | | 23 Oct 1948 | Mt. Isa | 69 | 2nd son of Donald MacIntyre of Dalgonally. |
| Marjoniemi | Jussi | 22 Sep 1899 | Finland | 30 Apr 1966 | | 67 | |
| Matthews | Lorrie E. B. | Apr 1911 | | 30 Oct 1929 | | 18 | Age 18 yrs 6 mnth. Erected by people of Jundah Creek. |
| Matthews | William Simeon | 1879 | | 27 Aug 1939 | | 60 | 'husband and our father'. |
| Mazzoni | Alessandra | 1904 | | 14 May 1941 | | 37 | |
| McCarthy | Charles | 1887 | | 2 Sep 1949 | | 62 | |
| McDonald | J. ('Scobie') | | | 26 Jan 1965 | | | 9th Batt. A.I.F. |
| McEvoy | 'Myra' | 1906 | | 18 Dec 1938 | | 32 | Wife of Richard, mother of Dawn, Peter, Patrick, Ian. |
| McGarvey | Mary | 1877 | | 4 Jan 1950 | | 73 | |
| McKellar | John Gordon | | | 15 Jan 1949 | | | 'erected by relations'. |
| McKillop | Ronald Peter | 1898 | | 11 Feb 1950 | | 52 | 'dear father'. |
| McNamara | Jack | 1910 | | 10 May 1966 | | 56 | 'loving wife + son'. |
| McNamara | Owen Roe | 1896 | | 30 Jun 1978 | | 82 | |
| McWilliams | Walter Leonard | 1886 | | 9 Jan 1946 | | 60 | |
| Meikle | Alan Stanley (Stan) | 1908 | | 27 Oct 1964 | | 56 | 'husband, father + g'father' |
| Mikkola | Helva Annikki | 11 Jun 1918 | Finland | 14 Dec 1970 | | 52 | 'dear wife, our mother and g'mother'. |
| Milne | D.A. | | | 7 Dec 1963 | | | No FX62078 R.N. A.S. |
| Monize | Bridget Annie May | 1905 | | 28 Jul 1974 | | 69 | |
| Monize | George Thomas | 1880 | | 11 May 1967 | | 87 | 'loving wife Ann, and Patsy'. |
| Morgan | Roy Charles | 1911 | | 16 Sep 1940 | | 29 | |
| Morgan | Wendy | 1941 | | 25 Nov 1962 | | 21 | 'wife and baby, baby aged 10 mnths'. |
| Morris | P.D. | | | 19 May 1956 | | | |
| Murray | R. | 1899 | | 20 Jan 1955 | | 56 | Pte. 2790 38 Batt. 'wife Nora'. |
| Nakovics | Fay | 1936 | | 20 Dec 1963 | | 27 | 'dear wife and our mother' |
| Neil | James Walter | 1887 | | 19 Feb 1930 | | 43 | 'loving wife, daughter + sons'. |
| Neilson | Eric | 12 Dec 1887 | Finland | 28 May 1943 | Mt Isa | 56 | |
| Neylon | Muriel Patricia | | | 3 Oct 1949 | | | Wife of Ralph Neylon. Mother of Mervyn, Dawn, Lorrraine and Glenys. |
| Nieminen | Ann Mari | 8 Feb 1962 | | 7 Dec 1962 | | | Age 10 mnths |
| Nowicki | Boleslaw | 25 Oct 1929 | Poland | 23 Jun 1967 | | 38 | |
| Nujula | Heli | 12 Jan 1965 | | 12 Jan 1965 | | | |
| O'Farrell | J.H. | | | | | 59 | NO NX7256 2nd A.I.F. |
| O'Farrell | N.A. | | | 15 Aug 1931 | | | No. 374 Pte. 6th Batt. |
| Ojala | Mikael | 12 Mar 1907 | Finland | 30 Jun 1936 | Mt. Isa | 29 | Umlaut over 1st 'a' |
| Oksanen | Toini Hilja | 2 Jan 1929 | Brisbane | 18 Sep 1937 | Mt. Isa | 8 | |
| Olive | William Henry (Harry) | 1906 | | 10 Mar 1931 | | 25 | 'son, brother and uncle'. |
| Peatey | Henry Latta | 1898 | | 23 Dec 1942 | | 44 | |
| Pershouse | Mary | 3 Jan 1964 | | 4 Jan 1964 | | | |
| Pesola | Niilo | 7 Jun 1907 | Finland | 1 Mar 1943 | | 36 | |
| Petroff | Alexander | | Russia | May 1946 | Mt. Isa | | |
| Phillips | Nina | | | 7 Feb 1968 | | 86 | Wife of W.G. Phillips. |
| Phillips | W.G. | 1855 | | 1941 | | 86 | Husband of Nina Phillips. 'husband and father'. |
| Pietso | Harri | 16 Jun 1966 | | 17 Jun 1966 | | | Age 1 day. |
| Price | Thomas T. | 1921 | | 12 Dec 1943 | | 22 | |
| Puusaari | Matti | 4 Jun 1897 | Finland | 8 May 1964 | | 67 | |
| Quinlan | May | 1916 | | 1989 | | 73 | Daughter of Thomas Condron. |
| Rafter | Gregory John | Dec 1962 | | 18 Jan 1965 | | | Age 2 yrs 2 mnths. 'son and brother'. |
| Ransley |
John Charles | 1938 | | 3 Feb 1941 | | 3 | |
| Reid | William | | | 29 Jun 1938 | Mt. Isa Mines | | |
| Richards | William | | | 23 Jan 1941 | | | |
| Rudd | Eva Agnes | 1921 | | 5 Mar 1966 | | 45 | 'wife and our mother'. |
| Rumbaln | Maria | 29 Oct 1891 | | 26 Mar 1994 | | 103 | Wife of Turi Rumbaln. nee Rasmussen. |
| Rumbaln | Turi | 1891 | | 28 Jan 1963 | | 74 | Husband of Maria Rumbaln. 'husband, father, father-in-law, g'father. |
| Russell | Alva Charles | | | 21 Aug 1967 | | | |
| Russell | Vida May | | | 19 Apr 1965 | | | |
| Ryan | Patrick Joseph | 1877 | | 10 Nov 1931 | | 54 | 'dear husband' |
| Saaviketta | Taimi | 28 Dec 1924 | Finland | 16 Feb 1956 | Mt. Isa | 32 | |
| Sadinmaa | Jorma | 21 Sep 1942 | Finland | 5 Nov 1967 | | 25 | |
| Sadlier | Mary | 1864 | | 21 Oct 1938 | | 74 | 'son and daughter'. Wife of Matthew Sadlier. |
| Sadlier | Matthew | 1859 | | 2 Aug 1935 | | 76 | 'son and daughter'.Husband of Mary Sadlier. |
| Sandstedt | Alfred August | 1873 | | 23 Mar 1933 | | 60 | |
| SantaMaria | Copriano | 1922 | | 13 Jun 1964 | Accidentally killed | 42 | 'dear husband' |
| Schaffer | Gertrude | 2887 | | 19 Mar 1963 | | 76 | 'our dear mother' |
| Scobie | Kathleen Mary | 8 Aug 1924 | | 18 Jul 1963 | | 39 | 'wife' |
| Selby | Evelyn M. | 1929 | | 9 Dec 1964 | | 35 | |
| Sibley | J.W. | 1873 | | Oct 1948 | | 75 | No. 3862 47th Batt. A.I.F. |
| Sillanpaa | Aarne | 19 Jun 1899 | Finland | 26 Mar 1943 | | 44 | surname last 'a's have umlaut. |
| Simmons | James H. | 1920 | | 1969 | | 49 | Husband of Mrytle Simmons. 'Our dear parents'. |
| Simmons | Myrtle | 1915 | | 1967 | | 52 | Wife of James H. Simmons. 'Our dear parents'. |
| Simonov | Sveta | 20 Aug 1922 | Bulgaria | 21 Sep 1983 | | 61 | |
| Simukka | Helen | 7 Jan 1968 | | 22 Feb 1968 | | | Age 6 wks |
| Simukka | Henry | 10 May 1965 | | 8 Nov 1965 | | | With Timo Simukka and Helen Simukka. |
| Skelly | R. | | | 26 Sep 1964 | | | NOQX 18167 2nd A.I.F. |
| Slobbe | Bernadina Maria | 1897 | | 20 Jan 1896 | | 89 | Wife of Jerry Slobbe. 'mother, g'mother and g'g'mother'. |
| Slobbe | Geradus Hendrikus (Jerry) | 1900 | | 29 May 1962 | | 62 | Husband of Bernardina Maria Slobbe. 'husband, father and g'father'. |
| Smibert | June Patricia | Jan 1937 | | 20 Apr 1938 | | | Age 15 months |
| Smith | Herbert S. | 1915 | | 12 May 1943 | | 28 | 'son and our brother'. |
| Smith | J. | | | 18 Apr 1932 | | | |
| Smyth | Alan | 1928 | | 7 Jan 1941 | | 13 | 'son and our brother'. |
| Sodervik | Esko | 9 Nov 1949 | Mt. Isa | 14 Nov 1949 | Mt. Isa | | Age 5 days. Umlaut over 'o'. |
| Speakman | Letitia Beatrice | 1887 | | 15 Oct 1941 | | 54 | 'wife and our mother'. |
|
SURNAME | FIRST
NAMES | | |
DEATH | DEATH
PLACE |
AGE |
COMMENTS |
| Walton | Amelia Agnes | 1877 | | 22 Sep 1955 | | 78 | 'wife and our mother'. |
| Warry | Robert Stanley (Bob) | 1947 | | 27 Apr 1964 | | 17 | |
| Webster | Joseph Frederick | 1899 | | 11 Nov 1932 | | 33 | Husband of A. Webster. Father of Evelyn Webster. |
| Whereat | Carole Ann | Jan 1946 | | 25 Jul 1951 | | | Age 5 yrs 7 mnths. 'daughter and our sister'. |
| White a | M.M. | 1913 | | 19 Jun 1955 | | 42 | No. NX37392 Sapper 2/1 Field Co. 'wife Eileen and children'. |
| Widowson | Agnes Bell | 1867 | | 29 Jan 1946 | | 79 | Wife of John Widowson. 'our mother' |
| Widowson | John | 1862 | | 1 Oct 1931 | | 69 | Husband of Agnes Bell Widowson. 'husband and our father' |
| Williams | T.A. | | | 7 Jan 1936 | Accidentally killed | | 'erected by his Mt. Isa friends' |
| Willis | Elizabeth Agnes | 1886 | | 25 Feb 1965 | | 79 | 'g'mother' With daughter-in-law Joyce Doris Willis, and son Leonard Harold Willis. |
| Willis | Francis Walter | 1908 | | 15 Jan 1952 | | 44 | 'wife and family' |
| Willis | Francis William | | | | | | Son of F + A Willis. |
| Willis | Joyce Doris | 1969 | | 16 Aug 1973 | | 45 | 'mother' Wife of Leonard Harold Willis. |
| Willis | Leonard Harold | 1920 | | 10 Feb 1985 | | 65 | 'father' Husband of Joyce Doris Willis. Son of Elizabeth Agnes Willis. |
| Winter | Doris | 1908 | | 13 Nov 1955 | | 47 | |
| Wright | George Alexander | 1908 | | 21 Jun 1948 | | 40 | 'husband of Thelma Eileen Galbraith. |
| Wynn (Winn) | John Harrington | 1898 | | 1 Jul 1933 | | 35 | |
| Zambre | Ann | 30 Nov 1937 | | 1 Dec 1937 | | | Age 1 day. Daughter of Reginald and Mary Zambre. |
| Zambre | Mary Joan Edgar | 27 May 1909 | | 8 Feb 1989 | | 80 | Wife of Reginald Zambre. Mother of Janet, Katherine, Elizabeth and Ann. |
| Zambre | Reginald Colpas | 26 Oct 1901 | | 30 Jun 1977 | | 76 | Husband of Mary Zambre, father of Janet, Katherine and Elizabeth. No QX5771 Warrant Officer Royal Navy 1917-1918. 2/2 Aust. anti-tank reg., water tspt div. |
| HEADSTONES | HOME | GENEALOGY | SURNAMES | EMAIL |