| Kaeo |
Surname: Adlam+ First names: Lilian Born: ca 1900 At: Died: 24 Sep 1953 At: Age: 53 Buried: Kaeo Public cemetery, NZ Comments: Wife of Stanley Adlam.
Surname: Adlam+ First names: Stanley Ernest Born: ca 1904 At: Died: 31 Jul 1954 At: Age: 50 Buried: Kaeo Public cemetery, NZ Comments: Spouse of Lilian Adlam.
Surname: Allen![]()
First names: Daryl Paul Born: ca 1971 At: Died: 30 Jul 1989 At: Age: 18 Buried: Kaeo cemetery, NZ Comments: Son of David & Susan Allen.
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| ALLEN | Michael | 1 Nov 1950 | (Baby) | s/o Pat & Betty ALLEN | ||||
| ANDERSON | Joseph Heperi | 16 Apr 1978 | 1899 | 79 | ||||
| ANDERSON | Mary | 4 Aug 1980 | (nee RENATA)? | |||||
| ANDERSON | Vedeer | 9 Nov 1980 | 1908 | 72 | w/o William ANDERSON | |||
| ANDERSON | William | 14 Aug 1982 | 1904 | 78 | h/o Vedeer |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| ATWELL | Amos John | 21 Mar 1933 | 1884 | 49 | h/o Alice M. ATWELL, of Matangirau | |||
| ATWELL | William Thomas | 11 Aug 1950 | 1912 | 38 | Pte. NZ Infantry, 23866, 2nd NZEF | |||
| AYLWARD | Thyra M. | Dec 1935 | Purch. By Edgar AYLWARD of Otoroa | |||||
| BAGNALL | Arthur | 25 May 1982 | ||||||
| BAGNALL | Dorothy Erma | 28 Nov 1976 | 1913 | 63 | w/o Mick BAGNALL | |||
| BARTHOLOMEW | T.J. | 13 Feb 1974 | 1894 | 80 | Sgt. Dental Corps 1st NZEF 11/7 | |||
| BATTERS | Jonathon | 29 Mar 1982 | Unmarked grave, Baby BATTERS plot, Purch. By K. BATTERS | |||||
| BEGG | David | 27 Sep 1942 | of Matangirau, friend of Mrs Fred Hows, Kaikohe | |||||
| BEGG | I. | 29 Aug 1929 | ||||||
| BEGG | John | 30 Aug 1951 | Purch. By Mrs. L. PARKIN of Tauranga Bay | |||||
| BIRCH | Anne Melville | 4 Nov 1971 | w/o Herbert Judson BIRCH | |||||
| BIRCH | Herbert Judson | 24 Jun 1982 | h/o Anne Melville | |||||
| BLACK | 16 Dec 1929 | Unmarked grave | ||||||
| BLUCHER | F.A. | 14 Jun 1979 | 1912 | 67 | NZ Army Service Corps, 2nd NZEF Dvr. 486715 | |||
| BLUCHER | James F. | 7 Mar 1950 | purch. By A.B. WHITEHEAD of Kaeo | |||||
| BOND | Amy Louise | 28 Jun 1977 | 1887 | 90 | Unmarked grave | |||
| BOROVICH | (Baby) | 10 Aug 1953 | ||||||
| BOYED | Eva Ellen | 17 Aug 1959 | 1922 | 37 | w/o William BOYED | |||
| BOYED | William Warren | 10 Apr 1978 | ||||||
| BRAMLEY | Allen Thomas | 19 Dec 1939 | 1918 | 21 | died in Auckland from an accident | |||
| BRAMLEY | Annie Maria | 18 Feb 1955 | 1888 | 67 | w/o John BRAMLEY, (nee HERBERT) | |||
| BRAMLEY | Claude Clendon | 19 Sep 1981 | 1922 | 59 | Purch. By Mrs A. BRAMLEY | |||
| BRAMLEY | Eliza | 20 dec 1967 | 3 Oct 1895 | 72 | (nee HERBERT) | |||
| BRAMLEY | Hannah Sarah | 4 Mar 1933 | 1876 | 57 | w/o W.R. BRAMLEY | |||
| BRAMLEY | John | 15 Aug 1975 | 1889 | 86 | h/o Annie Maria HERBERT | |||
| BRAMLEY | R.S. | 15 Sep 1966 | 1904 | 62 | NZ Artillery, Gnr. 2nd NZEF, 431839 | |||
| BRAMLEY | Samuel James | 18 Sep 1962 | 1881 | 81 | ||||
| BRAMLEY | William Richardson | 25 Jan 1945 | 1880 | 65 | h/o Hannah Sarah (could be STURGE) |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| CONNOLLY | Edward Francis | 13 Jan 1969 | 1902 | 67 | h/o Mizpah | |||
| CORSE-SCOTT | Alexander | 23 Aug 1942 | 1924 | 18 | ||||
| CORSE-SCOTT | Edward | Aug 1943 | 1883 | 60 | ||||
| CORSE-SCOTT | Rosalie Aimee | 30 May 1939 | 1889 | 50 | ||||
| DAHL | Ada Muriel | 7 Mar 1981 | 1895 | 86 | w/o Leslie Victor DAHL | |||
| DAHL | Leslie Victor | 5 Nov 1964 | 25 May 1890 | 74 | h/o Muriel | |||
| DOAR | Annie Isobel | 16 May 1972 | 1884 | 86 | w/o Late Joseph Harold DOAR | |||
| DOAR | Joseph Harold | 19 May 1958 | 1887 | 81 | h/o Annie | |||
| DONALDSON | William Harvey | 10 Oct 1980 | 1903 | 77 | ||||
| DRIVER | Elen Lonsdale | 3 Sep 1971 | 1886 | 85 | w/o Henry William DRIVER | |||
| DRIVER | Henry William | 14 Jan 1978 | 31 Mar 1881 | 96 | h/o Elen Lonsdale, Henry born in England | |||
| DRIVER | John Barry | 14 Jan 1981 | 1956 | 25 | s/o Vic and Connie DRIVER, bro/o Faye,Hulia,Selwyn,Pam | |||
| EDWARDS | Kathleen Anne | Baby | baby d/op Val & Delphine EDWARDS (nee HERBERT) | |||||
| EVANS | J.W. | 2 Mar 1969 | Unmarked grave | |||||
| EVANS | Wade John | 16 May 1976 | s/o Geoff & Dianne EVANS, Infant son | |||||
| EVERETT | Charles | Unmarked grave | ||||||
| FERRIS | (Baby) | 4 May 1959 | Unmarked grave, Purch. By H. FERRIS of Otangaroa | |||||
| FLAVELL | Ellen H. | 9 Mar 1942 | unmarked grave | |||||
| FLAVELL | George | 24 Nov 1939 | Unmarked grave, Purch. By Robert Flavell II, of Mangonui |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| FLAVELL | Vilma Joy | 28 Jan 1938 | Unmarked grave | |||||
| FORSTER | E.B. | 27 Jul 1971 | Rfm. 1st NZEF, 54345 |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| GABY | John Robert | 2 Aug 1956 | 27 Jul 1956 | (Baby) | ||||
| GOULTEN | Rangi | 23 May 1945 | 1897 | 48 | w/o William GOULTEN | |||
| GOULTEN | William | 29 Mar 1939 | h/o Rangi | |||||
| GOULTON | C. | 26 Aug 1918 | 1889 | 29 | Killed in action, France, NZRB No. 23371 | |||
| GROSENICK | A. | 24 Dec 1976 | 1910 | 66 | Canadian Air Forces, Rfm. 93678, 1939-45 War | |||
| HAMILTON | L.G. | 25 Jul 1942 | 1886 | 56 | PTE, 2nd Bn N.Auckland Regiment | |||
| HARE | Glen Athole | 20 Mar 1982 | 1906 | 76 | h/o Ruby | |||
| HARRIS | D.B. | 20 Nov 1963 | ||||||
| HARRIS | H.J. | 28 Feb 1975 | 1888 | 87 | NZ Military Forces, Pte, 12/1655 1914-16 War | |||
| HARRISON | Robert John | 1 Sep 1957 | h/o Colleen | |||||
| HARVEY | Margaret Elliot | 14 Apr 1977 | 60 | w/o Vincent Owen HARVEY | ||||
| HARVEY | Vincent Owen | 12 Jun 1971 | 18 Aug 1899 | 71 | h/o Margaret Elliot HARVEY, Peggy | |||
| HAYDEN | C.R. | 1 Sep 1974 | 1882 | 86 | Dvr. 1st NZEF, Army Service Corps |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| HERBERT | Anthony Wayne | 20 Apr 1949 | 1947 | 2 | s/o R. & A. HERBERT (baby EDWARDS in same grave) | |||
| HERBERT | Edmond | 29 Mar 1945 | 1893 | 52 | h/o Cherry | |||
| HERBERT | Horatio George Ray | 28 Oct 1977 | 1905 | 72 | h/o Anne SMITH, f/o Rae,Delphine,MaryJane,Murray,Brent,Wayne,Shan | |||
| HERBERT | Mary Jane | 23 May 1947 | 1864 | 83 | w/o Thomas HERBERT | |||
| HERBERT | Shane L. | 2 Aug 1948 | Unmarked grave, Purch. By R. HERBERT of Mangonui | |||||
| HERBERT | Thomas | 17 Jul 1929 | 1856 | 73 | h/o Mary Jane ROGERS | |||
| HILLS | Edwin Frank | 27 Dec 1958 | 1883 | 75 | h/o Fanny Elizabeth | |||
| HILLS | Ethel Alice | 23 Mar 1927 | 20 Mar 1927 | 3d | (Baby) d/o E.F. & F.E. HILLS | |||
| HILLS | Fanny Elizabeth | 27 Apr 1969 | 1885 | 84 | w/o Edwin Frank HILLS | |||
| HILLS | Frederick William | 14 May 1968 | 1909 | 59 | h/o Winifred, died as a result of an accident | |||
| HILLS | Ina Mary | 21 Jan 1958 | 20 Jan 1958 | 1d | (Baby) | |||
| HILLS | John Edward | 12 Nov 1978 | 1911 | 67 | h/o Freda | |||
| HILLS | Maureen Elizabeth | 16 Oct 1952 | (Baby) | 8m | Baby d/0 F.W. HILLS of Omaunu | |||
| HORLE | C.P. | 24 May 1982 | 1897 | 85 | 1st NZEF Dvr. Army Services Corp. 5/693 | |||
| HORNE | David Mitchell | 1927 | 1879 | of Woodville, Hawkes Bay | ||||
| HOSKING | George S. | 14 Jul 1956 | 1898 | 58 | E.R.A. 177031 | |||
| HOWS | Clarence Cecil | 10 Sep 1982 | ||||||
| HOWS | Ivon Coy | 19 Jun 1977 | 1903 | 74 | h/o Ruby | |||
| HUGHES | Davis | 31 Jul 1963 | h/o Hinemoa Thelma | |||||
| HUGHES | Hinemoa Thelma | 6 May 1974 | w/o Davis HUGHES | |||||
| HUGHES | Ray | 17 Sep 1935 | 1933 | 2 | s/o J. & M. HUGHES | |||
| HUMPHREYS | Florence Maude | 8 Aug 1930 | 26 Nov 1862 | 68 | w/o James HUMPHREYS, borne at Plymouth | |||
| HUMPHREYS | Louise | 19 Mar 1930 | 1883 | 43 | w/o James HUMPHREYS | |||
| HURLE | Cyrle Percy | 24 May 1982 | ||||||
| JECENTHO | John | 21 Dec 1954 | 1876 | 78 | h/o Charlotte | |||
| JOHANSON | Hugo | 4 Nov 1941 | Unmarked grave | |||||
| JOSE | (Baby) | 2 Feb 1959 | Unmarked grave | |||||
| KEEFE | James | 24 Jul 1937 | s/o M & M KEEFE | |||||
| KEEFE | Mary | 3 Nov 1946 | 1856 | 90 | nee GOULTON, w/o Michael KEEFE | |||
| KEEFE | Michael | 1 Jun 1953 | 1858 | 95 | h/o Mary | |||
| KENNEY | Albert William | 8 Sep 1967 | 1888 | 79 | h/o Agnes | |||
| KENNEY | Harold Henry | 4 Oct 1978 | h/o Ingeborg Marie Kristine KENNEY | |||||
| KENNEY | Ingeborg Marie Kristine | 18 May 1974 | 1888 | 86 | w/o Harold Henry KENNEY | |||
| KENNEY | Jeremiah | 7 Dec 1933 | 1850 | 83 | h/o Mary | |||
| KENNEY | Mary | 30 Oct 1945 | 1859 | 86 | w/o Jeremiah |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| LEETE | Graeme | 5 Oct 1934 | (Baby) | Ernest & Ruth LEETE of Whangaroa | ||||
| LESLIE | Isabella L.C. | 24 Apr 1951 | unmarked grave | |||||
| LESLIE | Ralph | 27 Mar 1957 | unmarked grave | |||||
| LYVER | James | 28 Mar 1964 | of Otangaroa | |||||
| MACLEAN | Catherine Rae | 5 Oct 1960 | (Baby) | |||||
| MACPHERSON | Alfred S. | 6 Mar 1968 | 1895 | 73 | NZ Military Forces, Sgt. 802784 | |||
| MACPHERSON | Ivy Myra | 27 Dec 1955 | 1902 | 53 | w/o Alfred S. MACHPHERSON | |||
| MADDOX | A.E. | 9 Nov 1954 | 1913 | 67 | Tpr. 13/1063, Auckland Mtd Rifles, 1st NZEF |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| MADDOX | Alfred James | 17 Feb 1952 | 1863 | 89 | h/o Catherine |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| MADDOX | Catherine | 8 Apr 1951 | 1866 | 85 | w/o Alfred James MADDOX | |||
| MADDOX | Charles Walter | 20 Sep 1965 | 1894 | 71 | h/o Evelyn | |||
| MADDOX | Edna Mabel | 6 Jul 1964 | 1897 | 67 | w/o Ernest Alfred MADDOX | |||
| MADDOX | Evelyn | 22 Feb 1958 | 1887 | 71 | w/o Charles Walter MADDOX | |||
| MADDOX | Leslie William | 1 Mar 1968 | 1950 | 18 | s/o Ronald & Shirley MADDOX, accidentally killed | |||
| MADDOX | Ronald Ernest | 28 Jul 1966 | 1926 | 40 | f/o Leslie |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| MARUISCH | Annie T. | 6 Dec 1969 | Unmarked grave | |||||
| MCCARTHY | L.G. | 24 Aug 1948 | Pte. Auckland Regt. 29640. Lewis MCCARTHY? | |||||
| MCGARRY | Joseph R. | 14 Oct 1962 | unmarked grave |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| MILLER | P.S. | 16 Jul 1959 | 1893 | 66 | Auckland Regt. L/Cpl 1st NZEF. 12/2388 | |||
| MOSELEN | Alma Isabel | 26 May 1982 | 1897 | 85 | w/o Bert | |||
| MOSELEN | Bert | 23 Jul 1967 | 1902 | 65 | h/o Alma | |||
| MOSELEN | Owen | 23 Aug 1938 | 1923 | 15 | s/o Bert & Alma MOSELEN | |||
| MOSELEN | William Henry | 13 Aug 1962 | 1867 | 95 | ||||
| NANKIVELL | Hector Clarke | 3 Mar 1980 | 1908 | 72 | h/o Annie | |||
| NEWLAND | C.W. | 17 Jul 1963 | 1895 | 68 | Rifle Brigade, Rfm. 1st NZEF 1939-1945 War, 24 1147 |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| PARTOON | A. | 14 Apr 1981 | 1886 | 95 | Field Artillery, Cpl. 1st NZEF, 11/1948 | |||
| PINCHES | Ellen Forde | 11 Sep 1963 | 1 Jan 1886 | (nee MATHEWS) | ||||
| PINCHES | Jennie | 1Aug 1934 | 1894 | 40 | w/o O.B. PINCHES | |||
| PINCHES | John Brian | 21 Jul 1934 | Infant | s/o Jennie & O.B. PINCHES | ||||
| POLAND | A.J. | 20 Oct 1937 | ||||||
| POLAND | Monica | 11 Sep 1937 | 1889 | 48 | w/o John POLAND | |||
| PRAM | Albert Chas | 14 Jan 1939 | Unmarked grave, Purch. By R.T. PRAM of Kaeo | |||||
| PRAM | Harriet | 6 Dec 1982 | ||||||
| PRATT | Ida Margaret | 8 Nov 1982 | ||||||
| PRICE | Victor | 29 Nov 1967 | 1910 | 57 | h/o Anne | |||
| PYE | Bruce | 15 May 1949 | (Baby) | Purch. By Fred H. PYE of Kaeo | ||||
| PYE | John | 16 Oct 1952 | 1869 | 83 | Purch. By W. PYE | |||
| RENATA | Eric Armstrong | 7 Nov 1961 | s/o | |||||
| RENATA | Hapeta Ruddy | 7 Oct 1961 | 1891 | 70 | h/o Inez, f/o Vilma,Bruce,Lewis,Allen, Lionel, Desmond,Gordon,Sylvia | |||
| RENATA | Inez Solloway | 24 Oct 1940 | 1905 | 35 | w/o Ruddy RENATA | |||
| RENATA | Munro | 24 Aug 1968 | 53 | h/o Jane & f/o | ||||
| RITCHIE | Valerie Dawn | 12 Jun 1977 | 1927 | 50 | wo William RITCHIE, m/o Kossleen | |||
| ROBERTS | Clive Mathew Tim | 28 May 1974 | Unmarked grave | |||||
| ROBERTS | T. Maynard | 6 Jun 1968 | 1897 | 71 | Rifle Brigade, Rfm. 1st NZEF, 54599 | |||
| ROIALL | Ethel Charlotte | 16 Dec 1975 | 1896 | 79 | ||||
| RONEY | W.J. | 4 Aug 1956 | L/Cpl 3279, 6th Contingent | |||||
| ROTHWELL | Richard John | 22 Jul 1974 | 1890 | 84 | h/o Ivy Elizabeth |
| Additional details kindly supplied by Tony Ryken, son of Pieter and Aaltje. |
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments |
|---|---|---|---|---|---|---|---|---|
| SAIES | (Baby) | 7 Oct 1950 | Purch. By Len SAIES | |||||
| SCHMIDT | George | 30 Nov 1940 | Unmarked grave | |||||
| SEWELL | D. | 17 Oct 1965 | Unmarked grave | |||||
| SHEPHERD | (Baby) | 1 Nov 1947 | unmarked grave | |||||
| SHEPHERD | A. | 10 Oct 1956 | Purch. By I.V.C. SHEPHERD | |||||
| SHEPHERD | Brian Edwin | 29 Nov 1980 | 1917 | 63 | h/o Lorrie, f/o Michael and Olive | |||
| SHEPHERD | Daphne Mary | 23 Aug 1974 | 1931 | 43 | w/o Lionel SHEPHERD | |||
| SHEPHERD | Desmond Thomas | 17 Sep 1967 | 1922 | 45 | NZ Div Cavalry Regt. 2nd NZEF, Tpr, 285176 | |||
| SHEPHERD | James Nelson | 18 Sep 1905 | 1821 | 84 | h/o Selina | |||
| SHEPHERD | Joan Ellen | 18 Mar 1950 | 1917 | 33 | purch. By SLC SHEPHERD 1950, of Matangirau | |||
| SHEPHERD | Kathleen | 6 Dec 1930 | 1874 | 56 | w/o, m/o | |||
| SHEPHERD | Nura | 31 May 1974 | w/o Sid, m/o Lorna & Ron | |||||
| SHEPHERD | Selina | 26 Sep 1891 | 1828 | 63 | w/o James Nelson SHEPHERD | |||
| SHIRKEY | Davis | 29 Jul 1948 | (Baby) | (Baby) d/o Peter and Thelma SHIRKEY | ||||
| SHORT | Thomas | 22 Jan 1955 | Unmarked grave | |||||
| SKOGLUND | Kosseth W. | 2 Sep 1952 | 1882 | 70 | Lieut. Auckland Regt. 12/3210 | |||
| SLATER | Ivan H. | 13 Jan 1969 | 1901 | 68 | (PIQUILLO) h/o Rose | |||
| SLATER | Puti Rose | 4 Sep 1972 | 15 Jul 1904 | 68 | (nee RENATA) w/o Ivan SLATER | |||
| SOUTHEE | Matilda Anne | 23 Jul 1952 | 1873 | 79 | Purch. By Stan ADLAM of Matangirau | |||
| TAFFORD | D.E. | 27 Sep 1955 | Unmarked grave | |||||
| THOMAS | Jack | 8 Jan 1946 | Unmarked grave | |||||
| TOPP | Jean M.A. | 24 Jun 1975 | 1930 | 45 | ||||
| TUPE | Charlotte Harata | 6 Feb 1977 | unmarked grave (nee RENATA) | |||||
| TUPE | Frank Paraone | 24 Apr 1968 | unmarked grave | |||||
| UTTING | Norma June | 17 Aug 1928 | (Baby) | 1 | 1 yr 8 months, d/o William & Faith UTTING | |||
| WALKER | Mary Josephine | 2 Oct 1945 | 1868 | 77 | w/o late Thomas Henry WALKER | |||
| WALMSLEY | Ruby Virginia | 13 Jan 1973 | 1910 | 63 | m/o | |||
| WEBBER | Margaret Jean | 17 Nov 1939 | Oct 1939 | 6w | d/o Eric & Jean WEBBER | |||
| WHITEHEAD | (Baby) | 4 Jun 1950 | ||||||
| WHITEHEAD | A.B. | 19 Dec 1963 | ||||||
| WHITEHEAD | Charlotte J.F. | 19 Dec 1941 | w/o George WHITEHEAD | |||||
| WHITEHEAD | George | 30 Jun 1929 | 1850 | 79 | h/o Charlotte | |||
| WHITEHEAD | M.J. | 12 Sep 1964 | ||||||
| WHITEHEAD | Mary Jane | 21 Dec 1977 | 1885 | 92 | w/o Richard Reuben WHITEHEAD | |||
| WHITEHEAD | Richard Reuben | 7 Oct 1962 | 1884 | 78 | h/o Jean | |||
| WILLIAMS | Charles Skinner | 12 Jan 1972 | 1897 | 75 | h/o Edna | |||
| WILLIAMS | Coral Mary | 10 Sep 1960 | 1933 | 27 | w/o Vaughan WILLIAMS | |||
| WILSON | James Laishley | 18 Mar 1926 | 1880 | 46 | County engineer | |||
| WOLLER | Geoffrey Eric | 28 Feb 1954 | 18m | (Baby) Purch. By F. WOLLER | ||||
| WOOLLEY | Albert Edward | 26 Jan 1959 | 1867 | 92 | f/o | |||
| WOOLLEY | Lily Helen | 19 Dec 1969 | 1899 | 70 | d/o of Late Albert & Annie WOOLLEY, passed away at Kaeo | |||
| WORRALL | Cyril Ernest | 27 Nov 1956 | 1903 | 53 | h/o Dulce | |||
| YERKOVICH | Sarah | 17 Nov 1975 | 1916 | 59 | w/o Andrew YERKOVICH | |||
| YORKE | Albert Samuel | 3 Feb 1950 | f/o, Purch. By Arthur YORKE | |||||
| YORKE | Allen R. | 23 Mar 1949 | 1898 | 51 | Pte. Gun Corps, 11569 1st NZEF | |||
| YOUNG | Mervyn Noel Ivan | 2 Jun 1982 | 1920 | 62 |