Biloela |
Pos S 24° 23' 42" | |||||
| Biloela is located almost directly inland from Gladstone, on the mid Central Queensland coast. Callide and Dawson Valley are almost synonymous with the name, but for different reasons. Callide Power station and the associated coal mine is located barely 10 km east of the otherwise agricultural center, and the Dawson Valley is the name given to the meandering river valley of which Biloela is essentially the heart of. West is Moura, and another band of coal mines, and south the various valleys and settlements associated with the development of the Burnett Region. It is a relatively small center, and not established as early as other areas, but Biloela is nevertheless rich in tradition and a very busy horticultural center, serving an area much greater than one would expect.
| ![]() | |||||
| The cemetery itself is in the center of town, on a ridge near the local high school. It is now well kept although this was not always the case. The local Shire Council must be commended for their active attempts to retain and restore elements of the local history, of which this cemetery is perhaps the most obvious. | Cemetery data collected by Alan Wagener Mouseover of blue cross will give headstone pic file to ask for. | |||||
Surname: ReidFirst names: Alfred Born: abt 1910 At: Died: 22 Sep 1922 At: Age: 12 Buried: Biloela cemetery, QLD Comments:
Surname: RideoutFirst names: John Edward Born: abt 1882 At: Died: 2 May 1942 At: Age: 60 Buried: Biloela cemetery, QLD Comments:
Surname: RieneckerFirst names: Ivan George Born: 14 Feb 1925 At: Died: 20 Nov 1939 At: Age: 14 Buried: Biloela cemetery, QLD Comments:
Surname: RobertsonFirst names: Naida Hilda Born: ca 1890 At: Died: 7 Oct 1975 At: Age: 85 Buried: Biloela cemetery, QLD Comments:'our dear mother'. Wife of Norman Harold Robertson.
Surname: RobertsonFirst names: Norman Donald Born: ca 1888 At: Died: 27 Mar 1965 At: Age: 85 Buried: Biloela cemetery, QLD Comments:'my dear husband and our father'. Spouse of Naide Hilda Robertson.
| Surname | Firstnames | Death | Birth | Birthplace | Deathplace | Cemetery | Age | Comments | Buried | Sex | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rackemann | Amelia Louisa | 15 Nov 1972 | ca 1881 | 91 | Wife of Heinrich Rackemann. | H | F | Wife | 051128_rackemann1_biloela.jpg | |||||
| Rackemann | Heinrich Friedrich | 10 May 1953 | ca 1870 | 83 | Spouse of Amelia Louisa Rackmann. 'my dear husband and our father'. | H | M | 051128_rackemann1_biloela.jpg | ||||||
| Rackemann | Nola Lorna | Jan 1948 | ca 1940 | 8 | H | F | Child | 051128_rackemann2_biloela.jpg | ||||||
| Raffin | Dorothy May | 6 Oct 1949 | ca 1914 | 35 | 'our dear mother'. | H | F | Wife | 051128_raffin1_biloela.jpg | |||||
| Rathjen | (Baby) | 6 Jul 1942 | Stillborn | 'always remembered'. | H | Stillborn | 051128_rathjen1_biloela.jpg | |||||||
| Reid | Alfred | 22 Sep 1922 | abt 1910 | 12 | H | M | Child | 051128_reid3_biloela.jpg | ||||||
| Reid | Fredwick | 19 Feb 1968 | 6 Jan 1905 | 63 | H | M | 051128_reid2_biloela.jpg | |||||||
| Reid | Lily | 9 Sep 1964 | 6 Oct 1908 | 56 | H | F | 051128_reid1_biloela.jpg | |||||||
| Reimer | Cecil | 10 Jun 1990 | 9 Mar 1914 | 76 | H | M | 051128_reimer2_biloela.jpg | |||||||
| Reimer | Hazel Beatrice | 27 Jun 1964 | ca 1920 | 44 | 'my loving wife and our mother'. | H | F | Wife | 051128_reimer1_biloela.jpg | |||||
| Rice | Barry Raymond | 23 Dec 1958 | 10 Feb 1939 | Accident | 19 | 'beloved son and brother'. | H | M | 051128_rice1_biloela.jpg | |||||
| Rideout | Frank C. | 21 Jan 1962 | ca 1899 | 63 | 'my dear husband and our father'. | H | M | 051128_rideout2_biloela.jpg | ||||||
| Rideout | John Edward | 2 May 1942 | abt 1882 | 60 | 'our dear father'. | H | M | 051128_rideout1_biloela.jpg | ||||||
| Rideout | Sarah | 11 Dec 1963 | ca 1899 | 64 | 'our dear mother'. | H | F | Wife | 051128_rideout3_biloela.jpg | |||||
| Ridge | Henrietta | 10 Aug 1941 | ca 1854 | 87 | 'loved by the Ridge family'. | H | F | 051128_ridge1_biloela.jpg | ||||||
| Rieck | Henry | 29 Jul 1964 | ca 1888 | 76 | Spouse of Violet Isobel Reick.'our dear father'. | H | M | 051128_rieck1_biloela.jpg | ||||||
| Rieck | Violet Isobal | 20 Oct 1967 | ca 1893 | 74 | Wife of Henry Reick. 'our dear mother'. | H | F | Wife | 051128_rieck1_biloela.jpg | |||||
| Rienecker | Ivan George | 20 Nov 1939 | 14 Feb 1925 | 14 | H | M | 051128_rienecker1_biloela.jpg | |||||||
| Rinaldis | Domenico | 29 Jun 1955 | ca 1884 | 71 | 'our dear husband, father and grandfather'. | H | M | 051128_rinaldis1_biloela.jpg | ||||||
| Ritchie | William Paul | 23 Mar 1950 | 1 Jan 1886 | 64 | 'our dear husband, father and grandfather'. | H | M | 051128_ritchie1_biloela.jpg | ||||||
| Roberts | Rosana | 3 Nov 1958 | ca 1875 | 83 | H | F | 051128_roberts1_biloela.jpg | |||||||
| Robinson | Agnes | 7 May 1959 | ca 1894 | 65 | 'our dear mother'. | H | F | Wife | 051128_robinson1_biloela.jpg | |||||
| Robinson | David Anthony Ledlie | 19 Aug 1962 | ca 1951 | 11 | H | M | Child | 051128_robinson2_biloela.jpg | ||||||
| Rowe | Herbert Frederick | 1963 | 1908 | Miles, QLD | Biloela, QLD | 55 | 'our father'. Spouse of Josephine May Rowe. | H | M | 051128_rowe1_biloela.jpg | ||||
| Rowe | Josephine May | 25 May 1989 | 6 May 1911 | Miles, QLD | Biloela, QLD | 78 | 'our mother'. Wife of Herbert Frederick Rowe. | H | F | Wife | 051128_rowe1_biloela.jpg | |||
| Russell | Ethel M. | 30 Nov 1961 | ca 1889 | 72 | 'my dear wife and our mother'. | H | F | Wife | 051128_russell1_biloela.jpg | |||||
| Ryder | Angus Mackay | 1991 | 1915 | 76 | H | M | 051128_ryder2_biloela.jpg | |||||||
| Ryder | C. | 11 Sep 1948 | abt 1905 | 43 | QX12796 Pte 2/15 Inf. Batt. | H | M | 051128_ryder1_biloela.jpg | ||||||
| Ryder | Elizabeth Jane Thompson Mackay | 11 Jun 1980 | 13 Sep 1889 | 91 | H | F | 051128_ryder3_biloela.jpg | |||||||
| Ryder | George | 1953 | 1885 | 68 | H | M | 051128_ryder2_biloela.jpg | |||||||
| Sara | George Richard | 3 Jun 1951 | abt 1902 | 49 | H | M | 051128_sara1_biloela.jpg | |||||||
| Schabe | James Joseph | 13 Jan 1959 | ca 1876 | 83 | 'our dear father'. | H | M | 051128_schabe1_biloela.jpg | ||||||
| Schmidt | Clive Edwards | 16 Apr 1962 | ca 1939 | 23 | 'our darling son, brother, brother-in-law'. | H | M | 051128_schmidt1.jpg | ||||||
| Seccombe | Frederick Stanley | 4 Dec 1966 | 23 Sep 1908 | 58 | 'sadly missed by his wife Mary, children Linda, Sylvia, Tony, Henry & John. | H | M | 051128_seccombe1.jpg | ||||||
| Seccombe | John Douglas | 11 Apr 1965 | 21 May 1947 | Accident | 18 | Son of Mary and Frederick Seccombe. | H | M | 051128_seccombe3.jpg | |||||
| Seccombe | Mary | Wife of Frederick. | H | F | Wife | 051128_seccombe2.jpg | ||||||||
| Sellan | Aldo Giovanni | 12 Sep 1965 | ca 1922 | 43 | 'my dear son and our brother'. | H | M | 051128_sellan1.jpg | ||||||
| Sellan | Giovanni | 13 Nov 1957 | ca 1896 | 61 | Presumed husband of Teresa Sellan. 'my dear husband and our father'. | H | M | 051128_sellan3.jpg | ||||||
| Sellan | Lido Joseph | 2 Jan 2004 | 26 Jun 1941 | 63 | H | M | 051128_sellan4.jpg | |||||||
| Sellan | Teresa Pauline | 10 Oct 1990 | 19 May 1898 | 92 | H | F | 051128_sellan2.jpg | |||||||
| Semple | John | 23 Jul 1950 | ca 1867 | 83 | 'our father and father-in-law'. | H | M | 051128_semple1.jpg | ||||||
| Shaposhnikoff | Lydia | 1 Oct 1948 | ca 1904 | 44 | 'our dear wife and mother'. | H | F | Wife | 051128_shaposhnikoff1.jpg | |||||
| Shean | James | 20 May 1935 | abt 1851 | 84 | H | M | 051128_shean1.jpg | |||||||
| Shepherdson | David John | 5 Feb 1956 | Aged 5 weeks. | H | M | Infant | 051128_shepherdson1.jpg | |||||||
| Shultz | Archibald Herbert | 22 Apr 1972 | ca 1896 | 76 | Presumed spouse of Minnie Edith Schultz. | H | M | 051128_shultz2_biloela.jpg | ||||||
| Shultz | Hilton John | 24 Dec 1959 | ca 1927 | 32 | 'our dear son'. | H | M | 051128_shultz1_biloela.jpg | ||||||
| Shultz | Milton Edith | 25 May 1965 | ca 1897 | 68 | Presumed to be wife of Archibald Herbert Schultz. 'from sons and daughters'. | H | F | Wife | 051128_shultz2_biloela.jpg | |||||
| Silvester | Joseph Downes | 8 May 1944 | 14 Oct 1867 | 77 | Spouse of Lottie Alice nee Gislingham, father of Eric Downes Sylvester, also spouse of Beryl Evelyn nee Lyons. | H | M | 051128_sylvester1_bilowla.jpg | ||||||
| Simmons | E.M. | 1946 | Aged 4 months. | H | Infant | 051128_simmons1_bilowla.jpg | ||||||||
| Simmons | K. | 1946 | Aged 1 week. | H | Infant | 051128_simmons2_bilowla.jpg | ||||||||
| Skinner | Letitia Maud | 10 Dec 1942 | ca 1880 | 60 | 'our dear mother'. | H | F | Wife | 051128_skinner1_biloela.jpg | |||||
| Solis | Raymond Roy | 6 | H | M | Child | 051128_solis1_biloela.jpg | ||||||||
| Stanley | Isabel | 15 Apr 1965 | ca 1891 | 74 | H | F | 051128_stanley1_biloela.jpg | |||||||
| Steinberg | Charlottiemary | 23 Mar 1997 | ca 1913 | 84 | Wife of Cyril Steinberg. 'our dear mother, grandmother and great-grandmother'. | H | F | Wife | 051128_steinberg1_biloela.jpg | |||||
| Steinberg | Cyril | 9 Dec 1956 | ca 1914 | 42 | Spouse of Charlottiemary Steinberg. 'my dearly beloved husband and our father'. | H | M | 051128_steinberg1_biloela.jpg | ||||||
| Steinberger | Ernest Frederick | 26 Feb 1961 | ca 1897 | 64 | H | M | 051128_steinberger1_biloela.jpg | |||||||
| Stepanoff | Alexander Vladimar | 10 Mar 1957 | ca 1884 | 73 | 'our dear father'. | H | M | 051128_stepanoff1_biloela.jpg | ||||||
| Stevens | Thelma | 4 Sep 1946 | abt 1920 | 26 | 'my dear wife'. | H | F | Wife | 051128_stevens1_biloela.jpg | |||||
| Stewart | Edna | 5 Apr 1944 | ca 1909 | 35 | Wife of J. Stewart. | H | F | Wife | 051128_stewart1_biloela.jpg | |||||
| Stover | Bertha | 1 Apr 1944 | 'our loving wife and mother'. | H | F | Wife | 051128_stover1_biloela.jpg | |||||||
| Stover | Henry Thomas | 26 Feb 1976 | 'our loving husband and father'. | H | M | 051128_stover2_biloela.jpg | ||||||||
| Strong | Clarence Edward | 25 Jan 1963 | ca 1914 | 49 | 'my dear husband and our father'. | H | M | 051128_strong1_biloela.jpg | ||||||
| Swift | Richard James | 6 Sep 1964 | Twin of Robert John Swift. | H | M | 051128_swift1_biloela.jpg | ||||||||
| Swift | Robert John | 6 Sep 1964 | Twin of Richard James Swift. | H | M | 051128_swift1_biloela.jpg | ||||||||
| Swift | Thomas P. | 30 Aug 1960 | ca 1918 | 42 | H | M | 051128_swift2_biloela.jpg | |||||||
| Tacey | Arnold A. | 27 Apr 1965 | Spouse of Kathleen Tacey. | H | M | 051128_tacey1_biloela.jpg | ||||||||
| Tacey | Kathleen | 14 Feb 1980 | Wife of Arnold A. Tacey. | H | F | Wife | 051128_tacey1_biloela.jpg | |||||||
| Tappin | Arthur William | 14 Dec 1942 | 1 Jun 1911 | 31 | H | M | 051128_tappin1_biloela.jpg | |||||||
| Tarshiloff | Constantin | 2 Oct 1961 | ca 1884 | 77 | 'from his loving wife, son and daughters'. 'A Ural Cossack'. Spouse of Feoktista. | H | M | 051128_tarshiloff1_biloela.jpg | Orthodox | |||||
| Tarshiloff | Feoktista | 10 Sep 1976 | ca 1886 | 90 | 'our dear mother'. Wife of Constantin. | H | F | Wife | 051128_tarshiloff1_biloela.jpg | Orthodox | ||||
| Thomas | T. | 22 Nov 1960 | ca 1878 | 82 | 'our dear dad'. | H | M | 051128_thomas1_biloela.jpg | ||||||
| Thompson | Arthur Thomas | 11 Jan 1964 | ca 1937 | 27 | 'our dear son and brother'. | H | M | 051128_thompson1_biloela.jpg | ||||||
| Thomsen | Leanne Margaret | 21 Jun 1958 | 19 Jun 1958 | Infant daughter of Eddie & Marge Thomsen. | H | F | Infant | 051128_thomsen1_biloela.jpg | ||||||
| Timm | Benjamin Joseph | 52 | H | M | 051128_timm1_biloela.jpg | |||||||||
| Tollemache | Frederick Alfred | 27 Sep 1954 | ca 1885 | 69 | H | M | 051128_tollemache1_biloela.jpg | |||||||
| Toomey | Mary Ann | 8 Jun 1995 | ca 1914 | 81 | Wife of William Toomey. | H | F | Wife | 051128_toomey1_biloela.jpg | |||||
| Toomey | William | 5 Dec 1957 | ca 1911 | 46 | Spouse of Mary Ann Toomey. | H | M | 051128_toomey1_biloela.jpg | ||||||
| Vasiliu | James | 3 Oct 1959 | ca 1940 | 19 | Presumed son of Nicolas. | H | M | 051128_vasiliu1_biloela.jpg | ||||||
| Vasiliu | Nicolas | 11 Jul 1971 | ca 1904 | 67 | Presumed father of james. 'my dear husband and our father'. | H | M | 051128_vasiliu1_biloela.jpg | ||||||
| Veneziano | Rocco | 2 May 1959 | ca 1879 | 80 | 'my dear husband and our father. Spouse of Speranza. | H | M | 051128_veneziano2_biloela.jpg | ||||||
| Veneziano | Speranza | 15 Jun 1963 | ca 1885 | 78 | 'our dear mother'. Wife of Rocco. | H | F | Wife | 051128_veneziano1_biloela.jpg | |||||
| Venn | Daniel | 23 Dec 1934 | ca 1876 | 58 | 'my dear husband and our father'. | H | M | 051128_venn1_biloela.jpg | ||||||
| Vickers | Morton | 26 Sep 1949 | 26 Aug 1949 | 'our dear son'. | H | M | Infant | 051128_vickers1_biloela.jpg | ||||||
| Vinall | Kevin William | 17 Jul 1954 | ca 1950 | 4 | Age 4 yrs 5 mnths. 'our dear son and brother'. | H | M | Child | 051128_vinall1_biloela.jpg | |||||
| Waite | George A. | 30 Mar 1954 | ca 1917 | 37 | 'my dear husband and our father'. | H | M | 051128_waite1_biloela.jpg | ||||||
| Wallace | Edward | 31 May 1955 | ca 1896 | 59 | 'my dear husband and our father'. | H | M | 051128_wallace1_biloela.jpg | ||||||
| Walsh | William Michael | 10 Jan 1952 | ca 1901 | 51 | 'my dear husband and our father and brother'. | H | M | 051128_walsh1_biloela.jpg | ||||||
| Walters | Kevin James | 28 Jun 1950 | ca 1908 | 42 | 'my husband'. | H | M | 051128_walters1_biloela.jpg | ||||||
| Ward | Desmond George | 12 Jun 1944 | abt 1927 | 17 | 'our dear son & brother'. | H | M | 051128_ward1_biloela.jpg | ||||||
| Ware | Joseph Malcom | 10 Mar 1944 | ca 1920 | 24 | H | M | 051128_ware1_biloela.jpg | |||||||
| Warner | Brien | 22 Dec 1949 | ca 1944 | 5 | Son of pioneers Susan & Jonathan Warner. | H | M | Child | 051128_warner1_biloela.jpg | |||||
| Warner | Marguerite | 27 Sep 1943 | abt 1942 | Age 19 months. Daughter of pioneers Susan & Jonathan Warner. | H | F | Child | 051128_warner2_biloela.jpg | ||||||
| Warry | Elizabeth | 4 Nov 1958 | ca 1873 | 85 | Wife of John George Warry. 'our dear mother'. | H | F | Wife | 051128_warry1_biloela.jpg | |||||
| Warry | Jogn George | 'in memory of our father and grandfathyer'. | H | M | 051128_warry1_biloela.jpg | |||||||||
| Warry | Rachel Dawn | 13 Jan 1956 | ca 1953 | 3 | 'our dear daughter and our sister'. | H | F | Child | 051128_warry3_biloela.jpg | |||||
| Wason | Percy | 8 Oct 1964 | ca 1884 | 80 | H | M | 051128_wason1_biloela.jpg | |||||||
| Waters | Alice Ivy | 11 Nov 1947 | ca 1901 | 46 | Wife of C.J. Waters. | H | F | Wife | 051128_waters1_biloela.jpg | |||||
| Webb | Glennell Edward | 19 Nov 1947 | ca 1939 | 8 | 'our dear son and brother'. | H | M | 051128_webb1_biloela.jpg | ||||||
| Wegner | Annie E. F. | 13 Feb 1961 | ca 1872 | 89 | 'our dear mother'. | H | F | Wife | 051128_wegner1_biloela.JPG | |||||
| Wells | Richard Thomas | 3 Nov 1942 | ca 1929 | 13 | 'dearly beloved sone of M & J Wells of Mackay'. | H | M | 051128_wells1_biloela.jpg | ||||||
| Wessling | Dorothy | 23 Oct 1960 | 22 Oct 1960 | Presumed to be granddaughter of Eda and Wilhelm. | H | F | Infant | 051128_wessling2_biloela.JPG | ||||||
| Wessling | Eda Hearmine | 5 Jul 1951 | 17 Mar 1890 | 61 | Wife of Wilhelm Carl Wessling. 'my dear wife and our mother'. | H | F | Wife | 051128_wessling1_biloela.JPG | |||||
| Wessling | Wilhelm Carl | 14 Feb 1975 | 2 Aug 1889 | 86 | Spouse of Eda Hearmine Wessling. 'my dear husband and our father'. | H | M | 051128_wessling1_biloela.JPG | ||||||
| Williams | George William | 22 Mar 1971 | ca 1893 | 78 | Spouse of Priscilla Annie Lucy Williams. | H | M | 051128_williams2_biloela.JPG | ||||||
| Williams | John Francis Harold | 9 Jan 1953 | ca 1928 | 24 | Age 24 yrs 10 mnths. 'our dear son, husband and brother'. | H | M | 051128_williams1_biloela.JPG | ||||||
| Williams | Priscilla Annie Lucy | 18 Nov 1977 | ca 1909 | 68 | Wife of George William Williams. | H | F | Wife | 051128_williams2_biloela.JPG | |||||
| Williams | R.A.W. | 17 Mar 1963 | ca 1925 | 38 | 124867 Ldg Aircraftman RAAF. 'Sadly missed by his loving mother and father'. | H | M | 051128_williams3_biloela.JPG | ||||||
| Shnikoff | Lydia Shapo | 1 Oct 1948 | abt 1942 | Biloela | 44 | Age 44 yrs 6 mnths. 'our dear wife and mother'. | H | |||||||
| Stevens | Thelma | 4 Sep 1946 | abt 1920 | Biloela | 26 | 'my dear wife'. | H | F | ||||||
| Tauch (Morey) | Ellen Amy Milford | 13 Sep 1951 | abt 1863 | Biloela | 88 | H | F | |||||||
| Ward | Desmond George | 12 Jun 1944 | abt 1927 | Biloela | 17 | 'our dear son & brother'. | H | M | ||||||
| Warner | Marguerite | 27 Sep 1943 | abt 1942 | Biloela | Age 19 months. Daughter of pioneers Susan & Jonathan Warner. | H | F |
New below